| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45401 | INV-46692 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 1971-07-28 | United States | Connecticut | K. Menard | 2024-01-04 | Edit | ||||||
| 45402 | INV-46693 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 1970-10-09 | United States | Connecticut | K. Menard | 2024-01-04 | Edit | ||||||
| 45403 | INV-46694 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 1971-09-21 | United States | Connecticut | K. Menard | 2024-01-04 | Edit | ||||||
| 45404 | INV-46695 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 1967-08-07 | United States | Virginia | Plant | K. Menard | 2024-01-04 | Edit | |||||
| 45405 | INV-46696 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 1967-08-07 | United States | Virginia | Plant | K. Menard | 2024-01-04 | Edit | |||||
| 45406 | INV-46697 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-09-13 | United States | Massachusetts | K. Menard | 2024-01-04 | Edit | ||||||
| 45407 | INV-46698 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Massachusetts | Plant | K. Menard | 2024-01-04 | Edit | |||||
| 45408 | INV-46699 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Massachusetts | Plant | K. Menard | 2024-01-04 | Edit | |||||
| 45409 | INV-46700 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Massachusetts | Plant | K. Menard | 2024-01-04 | Edit | |||||
| 45410 | INV-46701 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Massachusetts | K. Menard | 2024-01-04 | Edit | ||||||
| 45411 | INV-46702 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45412 | INV-46703 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45413 | INV-46704 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45414 | INV-46705 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45415 | INV-46706 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45416 | INV-46707 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45417 | INV-46708 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-26 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 45418 | INV-46709 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-26 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 45419 | INV-46710 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-27 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 45420 | INV-46711 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45421 | INV-46712 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45422 | INV-46713 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45423 | INV-46714 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45424 | INV-46715 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45425 | INV-46716 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45426 | INV-46717 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45427 | INV-46718 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45428 | INV-46719 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45429 | INV-46720 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45430 | INV-46721 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45431 | INV-46722 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45432 | INV-46723 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45433 | INV-46724 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45434 | INV-46725 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45435 | INV-46726 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45436 | INV-46727 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45437 | INV-46728 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45438 | INV-46729 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45439 | INV-46730 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45440 | INV-46731 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45441 | INV-46732 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45442 | INV-46733 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45443 | INV-46734 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45444 | INV-46735 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45445 | INV-46736 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-23 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45446 | INV-46737 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-23 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45447 | INV-46738 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-24 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 45448 | INV-46739 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-18 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 45449 | INV-46740 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-18 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 45450 | INV-46741 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit |

