| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45401 | INV-48919 | Xylocopa | virginica | Hymenoptera | Apidae | Pinned | No | 2009-09-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-05-06 | Edit | ||||
| 45402 | INV-34218 | Agapostemon | virescens | Hymenoptera | Halictidae | Pinned | No | 2009-09-21 | United States | Connecticut | K. Menard | 2024-01-04 | Edit | ||||||
| 45403 | INV-34219 | Agapostemon | virescens | Hymenoptera | Halictidae | Pinned | No | 2009-09-21 | United States | Connecticut | K. Menard | 2024-01-04 | Edit | ||||||
| 45404 | INV-44022 | Bombus | impatiens | Hymenoptera | Apidae | Pinned | No | 2009-09-21 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 45405 | INV-44023 | Bombus | impatiens | Hymenoptera | Apidae | Pinned | No | 2009-09-21 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 45406 | INV-44024 | Bombus | impatiens | Hymenoptera | Apidae | Pinned | No | 2009-09-21 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 45407 | INV-34221 | Agapostemon | virescens | Hymenoptera | Halictidae | Pinned | No | 2009-09-24 | United States | Connecticut | K. Menard | 2024-01-04 | Edit | ||||||
| 45408 | INV-36613 | Augochlorella | aurata | Hymenoptera | Halictidae | Pinned | No | 2009-09-24 | United States | Connecticut | K. Menard | 2024-05-06 | Edit | ||||||
| 45409 | INV-44025 | Bombus | impatiens | Hymenoptera | Apidae | Pinned | No | 2009-09-24 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 45410 | INV-34222 | Agapostemon | virescens | Hymenoptera | Halictidae | Pinned | No | 2009-09-29 | United States | Connecticut | K. Menard | 2024-01-04 | Edit | ||||||
| 45411 | INV-34223 | Agapostemon | virescens | Hymenoptera | Halictidae | Pinned | No | 2009-09-29 | United States | Connecticut | K. Menard | 2024-01-04 | Edit | ||||||
| 45412 | INV-13279 | Epeolus | autumnalis | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | K. Menard | 2023-10-09 | Edit | ||||||
| 45413 | INV-13485 | Epeolus | pusillus | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-29 | Edit | ||||
| 45414 | INV-13990 | Nomada | electa | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-02-29 | K. Menard | 2026-02-18 | Edit | ||
| 45415 | INV-18014 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45416 | INV-18015 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45417 | INV-18016 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | Yes | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45418 | INV-18017 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45419 | INV-18018 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45420 | INV-18019 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45421 | INV-18020 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45422 | INV-18021 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45423 | INV-18022 | Colletes | compactus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit | ||
| 45424 | INV-18245 | Colletes | nudus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-07 | Edit | ||
| 45425 | INV-18359 | Colletes | simulans | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-11 | Edit | ||
| 45426 | INV-18360 | Colletes | simulans | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-11 | Edit | ||
| 45427 | INV-18534 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | ||
| 45428 | INV-18540 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45429 | INV-18541 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45430 | INV-18542 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45431 | INV-18543 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45432 | INV-18544 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45433 | INV-18545 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45434 | INV-18546 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45435 | INV-18547 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45436 | INV-18548 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45437 | INV-18549 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45438 | INV-18550 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45439 | INV-18551 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45440 | INV-18552 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45441 | INV-18556 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45442 | INV-18557 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | ||
| 45443 | INV-18558 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | ||
| 45444 | INV-18559 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | ||
| 45445 | INV-18560 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45446 | INV-18561 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45447 | INV-18562 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45448 | INV-18563 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45449 | INV-18564 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit | |||
| 45450 | INV-18565 | Colletes | speculiferus | Hymenoptera | Colletidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-12 | Edit |

