| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54901 | INV-65347 | Antispila | sp. | Lepidoptera | Heliozelidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54902 | INV-65348 | Liriomyza | galiivora | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54903 | INV-65349 | Caloptilia | ostryaeella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54904 | INV-65350 | Aphelenchoides | sp. | Tylenchida | Aphelenchoididae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-22 | Edit | |||
| 54905 | INV-65351 | Stigmella | sp. | Lepidoptera | Nepticulidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54906 | INV-65352 | Ampelomyia | viticola | Diptera | Cecidomyiidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54907 | INV-65353 | Agromyza | canadensis | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54908 | INV-65354 | Caloptilia | sp. | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54909 | INV-65355 | Phytomyza | persicae | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54910 | INV-65356 | Aceria | triplacis | Trombidiformes | Eriophyidae | Sleeve | Yes | 2025-07-18 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54911 | INV-65357 | Cerodontha | sp. | Diptera | Agromyzidae | Sleeve | Yes | 2025-06-23 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54912 | INV-65358 | Aceria | fraxiniflora | Trombidiformes | Eriophyidae | Sleeve | Yes | 2025-06-23 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54913 | INV-65359 | Liriomyza | ptarmicae | Diptera | Agromyzidae | Sleeve | Yes | 2021-07-25 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54914 | INV-65360 | Phytomyza | lanati | Diptera | Agromyzidae | Sleeve | Yes | 2025-04-13 | United States | California | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54915 | INV-65361 | Amauromyza | pleuralis | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54916 | INV-65362 | Antispila | nysaefoliella | Lepidoptera | Heliozelidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54917 | INV-65363 | Resseliella | liriodendri | Diptera | Cecidomyiidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54918 | INV-65364 | Caloptilia | stigmatella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54919 | INV-65365 | Episimus | argutana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54920 | INV-65366 | Leucanthiza | amphicarpeaefoliella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54921 | INV-65367 | Vasates | quadripedes | Trombidiformes | Eriophyidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54922 | INV-65368 | Parectopa | lespedezaefoliella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54923 | INV-65369 | Caryomyia | subpina | Diptera | Cecidomyiidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54924 | INV-65370 | Phytomyza | aralivora | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54925 | INV-65371 | Dineura | militaris | Hymenoptera | Tenthredinidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54926 | INV-65372 | Buccalatrix | pomifoliella | Lepidoptera | Bucculatricidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54927 | INV-65373 | Keiferia | inconspicuella | Lepidoptera | Gelechiidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54928 | INV-65374 | Vaccinidiplosus | vaccini | Diptera | Cecidomyiidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54929 | INV-65375 | Agromyza | isolata | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54930 | INV-65376 | Altica | kalmiae | Coleoptera | Chrysomelidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54931 | INV-65377 | Macrosaccus | morrisella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54932 | INV-65378 | Phylloporia | bistrigella | Lepidoptera | Incurvariidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54933 | INV-65379 | Scrobipalpula | sp. | Lepidoptera | Gelechiidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54934 | INV-65380 | Neuroterus | sp. | Hymenoptera | Cynipidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54935 | INV-65381 | Neochirosia | nuda | Diptera | Scathophagidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54936 | INV-65382 | Liriomyza | smilicinae | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 54937 | INV-65383 | Limenitis | arthemis | Lepidoptera | Nymphalidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-22 | Edit | |||
| 54938 | INV-65492 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-28 | Philippines | Mindanao | Plant | K. Menard | 2026-01-16 | Edit | |||||
| 54939 | INV-65493 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-06-02 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54940 | INV-65494 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-24 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54941 | INV-65495 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-24 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54942 | INV-65496 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-24 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54943 | INV-65497 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-24 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54944 | INV-65498 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-24 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54945 | INV-65499 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-24 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54946 | INV-65500 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-28 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54947 | INV-65501 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-28 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54948 | INV-65502 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-28 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54949 | INV-65503 | Apolygopsis | nigra | Hemiptera | Miridae | Pinned | No | 2025-05-28 | Philippines | Mindanao | K. Menard | 2026-01-16 | Edit | ||||||
| 54950 | INV-75001 | Undetermined | sp. | Plecoptera | Capniidae | Vial | No | 2025-03-17 | United States | New York | K. Menard | 2026-02-17 | Edit |

