| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54501 | INV-49121 | Ectoedemia | nyssaefoliella | Lepidoptera | Nepticulidae | Sleeve | Yes | 2024-09-12 | United States | New York | Plant | K. Menard | 2024-11-13 | K. Menard | 2024-11-13 | Edit | |||
| 54502 | INV-49122 | Phyllocnistis | insignis | Lepidoptera | Gracillariidae | Sleeve | Yes | 2024-09-03 | United States | New York | Plant | K. Menard | 2024-11-13 | K. Menard | 2024-11-13 | Edit | |||
| 54503 | INV-51237 | Ianassa | lignicolor | Lepidoptera | Notodontidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54504 | INV-51238 | Amorpha | juglandis | Lepidoptera | Sphingidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54505 | INV-51239 | Pyrrharctia | isabella | Lepidoptera | Erebidae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54506 | INV-51240 | Euparthenos | nubilis | Lepidoptera | Erebidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54507 | INV-51241 | Macaria | fissinotata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54508 | INV-51242 | Eutelia | pulcherrimus | Lepidoptera | Euteliidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54509 | INV-51243 | Paectes | oculatrix | Lepidoptera | Euteliidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54510 | INV-51244 | Ponometia | candefacta | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54511 | INV-51245 | Apatelodes | torrefacta | Lepidoptera | Apatelodidae | Sleeve | Yes | 2024-05-24 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54512 | INV-51246 | Callosamia | angulifera | Lepidoptera | Saturniidae | Sleeve | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54513 | INV-51247 | Paonias | myops | Lepidoptera | Sphingidae | Sleeve | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54514 | INV-51248 | Leuconycta | diphteroides | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54515 | INV-51249 | Xanthotype | sospeta | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54516 | INV-51250 | Antaeotricha | schlaegeri | Lepidoptera | Depressariidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54517 | INV-51251 | Xestia | c-nigrum | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54518 | INV-51252 | Homochlodes | fritillaria | Lepidoptera | Geometridae | Sleeve | Yes | 2024-05-08 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54519 | INV-51253 | Macaria | aemulataria | Lepidoptera | Geometridae | Sleeve | Yes | 2024-05-08 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54520 | INV-51254 | Desmia | funeralis | Lepidoptera | Crambidae | Sleeve | Yes | 2024-05-08 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54521 | INV-51255 | Caloptilia | superbifrontella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2024-05-07 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54522 | INV-51256 | Eupithecia | absinthiata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-05-07 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54523 | INV-51257 | Crambus | agitatellus | Lepidoptera | Crambidae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54524 | INV-51258 | Macaria | bisignata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54525 | INV-51259 | Cerma | cerintha | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54526 | INV-51260 | Pasiphila | rectangulata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54527 | INV-51261 | Pleuroprucha | insularia | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54528 | INV-51262 | Elachista | freyerella | Lepidoptera | Gelechiidae | Pinned | Yes | 2024-04-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54529 | INV-51263 | Euthyatira | pudens | Lepidoptera | Drepanidae | Sleeve | Yes | 2024-04-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54530 | INV-51264 | Copivaleria | grotei | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-04-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54531 | INV-51265 | Fissicrambus | mutabilis | Lepidoptera | Crambidae | Sleeve | Yes | 2024-04-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54532 | INV-51266 | Coleophora | mayrella | Lepidoptera | Coleophoridae | Sleeve | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54533 | INV-51267 | Cydia | caryana | Lepidoptera | Tortricidae | Pinned | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54534 | INV-51268 | Phigalia | titea | Lepidoptera | Geometridae | Pinned | Yes | 2024-03-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54535 | INV-51269 | Emmelina | monodactyla | Lepidoptera | Pterophoridae | Pinned | Yes | 2024-03-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54536 | INV-51270 | Orthosia | hibisci | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-03-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54537 | INV-51271 | Acleris | viburnana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-12-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 54538 | INV-56686 | Anteos | menippe | Lepidoptera | Pieridae | Pinned | No | 1984-06-01 | Brazil | Pará | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54539 | INV-56687 | Anthocharis | sp. | Lepidoptera | Pieridae | Pinned | No | 2004-04-27 | Italy | Ligura | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54540 | INV-56688 | Anthocharis | sp. | Lepidoptera | Pieridae | Pinned | No | 2004-04-27 | Italy | Ligura | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54541 | INV-56689 | Anthocharis | sp. | Lepidoptera | Pieridae | Pinned | No | 2004-04-27 | Italy | Ligura | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54542 | INV-56690 | Anthocharis | sp. | Lepidoptera | Pieridae | Pinned | No | 2004-04-27 | Italy | Ligura | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54543 | INV-56691 | Aporia | craetegi | Lepidoptera | Pieridae | Pinned | No | 1993-05-19 | Turkey | Istanbul | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54544 | INV-56692 | Pontia | sp. | Lepidoptera | Pieridae | Pinned | No | 1993-05-30 | Turkey | Central Anatolia | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54545 | INV-56693 | Pontia | sp. | Lepidoptera | Pieridae | Pinned | No | 1993-07-01 | Turkey | Mersin | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54546 | INV-56694 | Pontia | sp. | Lepidoptera | Pieridae | Pinned | No | 1993-05-31 | Turkey | Central Anatolia | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54547 | INV-56695 | Undetermined | sp. | Lepidoptera | Pieridae | Pinned | No | 1993-07-01 | Turkey | Mersin | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54548 | INV-56696 | Colias | crocea | Lepidoptera | Pieridae | Pinned | No | 1993-04-25 | Turkey | Istanbul | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54549 | INV-56697 | Colias | crocea | Lepidoptera | Pieridae | Pinned | No | 1993-06-04 | Turkey | Hatay | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54550 | INV-56698 | Colias | crocea | Lepidoptera | Pieridae | Pinned | No | 1993-07-12 | Turkey | Istanbul | Ben Williams Collection | K. Menard | 2025-08-25 | Edit |

