| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54501 | INV-4889 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54502 | INV-4890 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54503 | INV-4891 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54504 | INV-4892 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54505 | INV-4893 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54506 | INV-4894 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54507 | INV-4895 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54508 | INV-4896 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54509 | INV-4897 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54510 | INV-4898 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54511 | INV-4899 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54512 | INV-4900 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54513 | INV-4901 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | paratype | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | ||
| 54514 | INV-4902 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54515 | INV-4903 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54516 | INV-4904 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54517 | INV-4905 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54518 | INV-4906 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54519 | INV-4907 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54520 | INV-4908 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54521 | INV-4909 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54522 | INV-4910 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54523 | INV-4911 | Xanthippe | hendersoni | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-10-10 | Edit | |||
| 54524 | INV-4912 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | |||
| 54525 | INV-4913 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54526 | INV-4914 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | |||
| 54527 | INV-4915 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | |||
| 54528 | INV-4916 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54529 | INV-4917 | Undetermined | sp. | Mesostigmata | Melicharidae | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | ||||
| 54530 | INV-4918 | Tropicoseius | heliconiae | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54531 | INV-4919 | Tropicoseius | heliconiae | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54532 | INV-4920 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54533 | INV-4921 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1984-02-28 | Venezuela | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-12-15 | Edit | |||
| 54534 | INV-5145 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1991-09-13 | Venezuela | Cano Ucata Stream | Not Applicable | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | ||
| 54535 | INV-5146 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1991-09-13 | Venezuela | Cano Ucata Stream | Not Applicable | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | ||
| 54536 | INV-5147 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1991-09-13 | Venezuela | Cano Ucata Stream | Not Applicable | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | ||
| 54537 | INV-5148 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1991-09-13 | Venezuela | Cano Ucata Stream | Not Applicable | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | ||
| 54538 | INV-17289 | Undetermined | sp. | Neuroptera | Chrysopidae | Pinned | No | 1963-06-16 | West Indies | Grenada | K. Menard | 2022-07-18 | Edit | ||||||
| 54539 | INV-56736 | Papilio | demodocus | Lepidoptera | Papilionidae | Pinned | No | 1997-08-12 | Zimbabwe | Matabeleland North | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54540 | INV-56737 | Charaxes | etesipe | Lepidoptera | Nymphalidae | Pinned | No | 1997-08-12 | Zimbabwe | Matabeleland North | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54541 | INV-56757 | Hypolimas | misippus | Lepidoptera | Nymphalidae | Pinned | No | 1997-08-11 | Zimbabwe | Matabeleland North | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54542 | INV-56778 | Undetermined | sp. | Lepidoptera | Pieridae | Pinned | No | 1997-08-12 | Zimbabwe | Matabeleland North | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54543 | INV-56790 | Junonia | oenone | Lepidoptera | Nymphalidae | Pinned | No | 1997-08-11 | Zimbabwe | Matabeleland North | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54544 | INV-56791 | Byblia | ilythyia | Lepidoptera | Nymphalidae | Pinned | No | 1997-08-12 | Zimbabwe | Matabeleland North | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54545 | INV-56792 | Byblia | ilythyia | Lepidoptera | Nymphalidae | Pinned | No | 1997-08-12 | Zimbabwe | Matabeleland North | Ben Williams Collection | K. Menard | 2025-08-25 | Edit | |||||
| 54546 | INV-56793 | Byblia | ilythyia | Lepidoptera | Nymphalidae | Pinned | No | 1997-08-12 | Zimbabwe | Matabeleland North | Ben Williams Collection | K. Menard | 2025-08-25 | Edit |

