| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49301 | INV-54072 | Cicindela | parowana | Coleoptera | Cicindelidae | Pinned | No | 1974-06-15 | United States | Oregon | K. Menard | 2025-05-06 | Edit | ||||||
| 49302 | INV-54074 | Cicindela | parowana | Coleoptera | Cicindelidae | Pinned | No | 1974-06-02 | United States | Oregon | Crooked Creek | K. Menard | 2025-05-06 | Edit | |||||
| 49303 | INV-54075 | Cicindela | parowana | Coleoptera | Cicindelidae | Pinned | No | 1974-06-02 | United States | Oregon | Crooked Creek | K. Menard | 2025-05-06 | Edit | |||||
| 49304 | INV-56536 | Undetermined | sp. | Plecoptera | Vial | No | 1959-08-28 | United States | Oregon | K. Menard | 2025-08-13 | Edit | |||||||
| 49305 | INV-56573 | Undetermined | sp. | Plecoptera | Vial | No | 1959-08-28 | United States | Oregon | K. Menard | 2025-08-13 | Edit | |||||||
| 49306 | INV-17656 | Undetermined | sp. | Neuroptera | Myrmeleontidae | Pinned | No | 2009-01-23 | Ecuador | Orellana | K. Menard | 2022-08-01 | Edit | ||||||
| 49307 | INV-1792 | Slide | No | 1987-01-06 | Panama | Panama | Animal | Colwell Mites | K. Menard | 2022-04-01 | Edit | ||||||||
| 49308 | INV-1794 | Slide | No | 1987-01-03 | Panama | Panama | Animal | Colwell Mites | K. Menard | 2022-04-01 | Edit | ||||||||
| 49309 | INV-1795 | Slide | No | 1987-03-06 | Panama | Panama | Animal | Colwell Mites | K. Menard | 2022-04-01 | Edit | ||||||||
| 49310 | INV-3825 | Tropicoseius | analis | Mesostigmata | Melicharidae | Slide | Yes | 1983-08-20 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | ||
| 49311 | INV-3826 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1983-08-20 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2023-11-09 | Edit | ||
| 49312 | INV-3827 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1983-08-20 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2023-11-09 | Edit | ||
| 49313 | INV-3828 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1983-08-20 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2023-11-09 | Edit | ||
| 49314 | INV-7179 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1976-07-31 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-22 | Edit | ||
| 49315 | INV-7195 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1983-08-30 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-23 | Edit | ||
| 49316 | INV-7196 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1983-08-30 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-23 | Edit | ||
| 49317 | INV-7243 | Lasioseius | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-30 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-08 | Edit | ||
| 49318 | INV-7336 | Tropicoseius | heliconiae | Mesostigmata | Melicharidae | Slide | No | 1983-08-20 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2023-11-09 | Edit | ||
| 49319 | INV-7337 | Tropicoseius | heliconiae | Mesostigmata | Melicharidae | Slide | No | 1983-08-20 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2023-11-09 | Edit | ||
| 49320 | INV-7338 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1983-08-20 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2023-11-09 | Edit | ||
| 49321 | INV-7339 | Tropicoseius | heliconiae | Mesostigmata | Melicharidae | Slide | No | 1983-08-22 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49322 | INV-7340 | Tropicoseius | wetmorei | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49323 | INV-7341 | Tropicoseius | wetmorei | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49324 | INV-7342 | Tropicoseius | wetmorei | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49325 | INV-7343 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49326 | INV-7344 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49327 | INV-7345 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49328 | INV-7346 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49329 | INV-7347 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49330 | INV-7348 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49331 | INV-7349 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1982-03-13 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-28 | Edit | ||
| 49332 | INV-8084 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1980-08-29 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49333 | INV-8085 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1980-08-29 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49334 | INV-8086 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1980-08-29 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49335 | INV-8113 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-07-31 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49336 | INV-8121 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1983-08-22 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49337 | INV-8122 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1983-08-22 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49338 | INV-8123 | Proctolaelaps | belemensis | Mesostigmata | Melicharidae | Slide | No | 1983-08-22 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49339 | INV-8124 | Tropicoseius | analis | Mesostigmata | Melicharidae | Slide | No | 1983-08-22 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49340 | INV-8125 | Tropicoseius | analis | Mesostigmata | Melicharidae | Slide | No | 1983-08-22 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-15 | Edit | ||
| 49341 | INV-8127 | Tropicoseius | analis | Mesostigmata | Melicharidae | Slide | No | 1983-08-20 | Panama | Panama | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2023-11-09 | Edit | ||
| 49342 | INV-8991 | Junonia | evarete | Lepidoptera | Nymphalidae | Pinned | No | Panama | Panama | Otto H. Schroeter Collection | K. Menard | 2022-04-01 | Edit | ||||||
| 49343 | INV-15583 | Undetermined | sp. | Hymenoptera | Mutillidae | Pinned | No | 2003-08-25 | Panama | Panama | K. Menard | 2022-04-01 | Edit | ||||||
| 49344 | INV-16893 | Undetermined | sp. | Neuroptera | Berothidae | Pinned | No | 1983-03-09 | Panama | Panama | K. Menard | 2022-07-18 | Edit | ||||||
| 49345 | INV-55291 | Collaria | sp. | Hemiptera | Miridae | Pinned | No | 1957-02-04 | Panama | Panama | K. Menard | 2024-04-15 | Edit | ||||||
| 49346 | INV-47400 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1952-04-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 49347 | INV-47401 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1952-04-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 49348 | INV-47402 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1952-04-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 49349 | INV-47403 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1952-04-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 49350 | INV-47404 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1956-08-04 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit |

