| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46851 | INV-49048 | Acrobasis | comptoniella | Lepidoptera | Pyralidae | Sleeve | Yes | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46852 | INV-49049 | Phytomyza | aralivora | Diptera | Agromyzidae | Sleeve | Yes | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46853 | INV-49050 | Parectopa | plantaginisella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46854 | INV-49051 | Microrhopala | vittata | Coleoptera | Chrysomelidae | Sleeve | Yes | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46855 | INV-49052 | Metallus | lanceolatus | Hymenoptera | Tenthredinidae | Sleeve | Yes | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46856 | INV-49053 | Liriomyza | ptarmicae | Diptera | Agromyzidae | Sleeve | Yes | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46857 | INV-49054 | Phytomyza | aquilegiana | Diptera | Agromyzidae | Sleeve | Yes | 2024-06-08 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46858 | INV-49055 | Phytomyza | aquilegivora | Diptera | Agromyzidae | Sleeve | Yes | 2024-06-08 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46859 | INV-49056 | Euura | ribesii | Hymenoptera | Tenthredinidae | Sleeve | Yes | 2024-06-08 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46860 | INV-49057 | Melanagromyza | sp. | Diptera | Agromyzidae | Sleeve | Yes | 2024-06-08 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46861 | INV-49058 | Chrysoesthia | sexgutella | Lepidoptera | Gelechiidae | Sleeve | Yes | 2022-09-27 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46862 | INV-49059 | Hamamelistes | spinosus | Hemiptera | Aphididae | Sleeve | Yes | 2023-06-05 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46863 | INV-49060 | Eriosoma | sp. | Hemiptera | Aphididae | Sleeve | Yes | 2023-06-05 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46864 | INV-49061 | Phylloxera | caryaecaulis | Hemiptera | Phylloxeridae | Sleeve | Yes | 2023-06-05 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46865 | INV-49062 | Heliozela | aesella | Lepidoptera | Heliozelidae | Sleeve | Yes | 2023-06-13 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46866 | INV-49063 | Aceria | nyssae | Trombidiformes | Eriophyidae | Sleeve | Yes | 2023-06-15 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46867 | INV-49064 | Vitisiella | sp. | Diptera | Cecidomyiidae | Sleeve | Yes | 2023-06-29 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46868 | INV-49065 | Mompha | argentimaculella | Lepidoptera | Momphidae | Sleeve | Yes | 2023-09-19 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46869 | INV-49066 | Agromyza | vockerothi | Diptera | Agromyzidae | Sleeve | Yes | 2023-10-24 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46870 | INV-49067 | Stigmella | prunifoliella | Lepidoptera | Nepticulidae | Sleeve | Yes | 2023-10-24 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46871 | INV-49068 | Phyllocnistis | insignis | Lepidoptera | Gracillariidae | Sleeve | Yes | 2024-05-19 | United States | Indiana | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-10 | Edit | |||
| 46872 | INV-49069 | Phylloxera | caryaecaulis | Hemiptera | Phylloxeridae | Sleeve | Yes | 2024-05-17 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46873 | INV-49070 | Liriomyza | sp. | Diptera | Agromyzidae | Sleeve | Yes | 2024-06-10 | United States | New York | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46874 | INV-49071 | Nefusa | ambigua | Hymenoptera | Tenthredinidae | Sleeve | Yes | 2024-08-20 | United States | New York | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46875 | INV-49072 | Liriomyza | blechi | Diptera | Agromyzidae | Sleeve | Yes | 2024-07-12 | United States | New York | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46876 | INV-49073 | Liriomyza | violivora | Diptera | Agromyzidae | Sleeve | Yes | 2024-07-15 | United States | New York | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46877 | INV-49074 | Liriomyza | arctii | Diptera | Agromyzidae | Sleeve | Yes | 2024-07-21 | United States | New York | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46878 | INV-49075 | Calycomyza | flavinotum | Diptera | Agromyzidae | Sleeve | Yes | 2024-07-21 | United States | New York | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46879 | INV-49076 | Dibolia | borealis | Coleoptera | Chrysomelidae | Sleeve | Yes | 2024-05-17 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46880 | INV-49077 | Aceria | negundi | Trombidiformes | Eriophyidae | Sleeve | Yes | 2024-05-17 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46881 | INV-49078 | Acalitus | ferrugineum | Trombidiformes | Eriophyidae | Sleeve | Yes | 2024-05-18 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46882 | INV-49079 | Agromyza | aristata | Diptera | Agromyzidae | Sleeve | Yes | 2024-05-18 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46883 | INV-49080 | Hormaphis | hamamelidis | Hemiptera | Aphididae | Sleeve | Yes | 2024-05-18 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46884 | INV-49081 | Aceria | campestricola | Trombidiformes | Eriophyidae | Sleeve | Yes | 2024-05-19 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46885 | INV-49082 | Meunieriella | sp. | Diptera | Cecidomyiidae | Sleeve | Yes | 2024-05-19 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46886 | INV-49083 | Liriomyza | eupatorii | Diptera | Agromyzidae | Sleeve | Yes | 2024-05-19 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46887 | INV-49084 | Calycomyza | solidaginis | Diptera | Agromyzidae | Sleeve | Yes | 2024-05-19 | United States | Indiana | Plant | K. Menard | 2024-09-16 | K. Menard | 2024-09-18 | Edit | |||
| 46888 | INV-49085 | Papaipema | amianthii | Lepidoptera | Noctuidae | paratype | Pinned | No | 1977-09-09 | United States | Pennsylvania | Eric L. Quinter Collection | K. Menard | 2024-09-20 | Edit | ||||
| 46889 | INV-49086 | Papaipema | amianthii | Lepidoptera | Noctuidae | paratype | Pinned | No | 1977-09-09 | United States | Pennsylvania | Eric L. Quinter Collection | K. Menard | 2024-09-20 | Edit | ||||
| 46890 | INV-49087 | Papaipema | amianthii | Lepidoptera | Noctuidae | paratype | Pinned | No | 1977-09-09 | United States | Pennsylvania | Eric L. Quinter Collection | K. Menard | 2024-09-20 | Edit | ||||
| 46891 | INV-49088 | Papaipema | amianthii | Lepidoptera | Noctuidae | paratype | Pinned | No | 1977-09-09 | United States | Pennsylvania | Eric L. Quinter Collection | K. Menard | 2024-09-20 | Edit | ||||
| 46892 | INV-49089 | Coelioxys | sodalis | Hymenoptera | Megachilidae | Pinned | No | 2023-06-14 | United States | Connecticut | Plant | K. Menard | 2024-10-24 | Edit | |||||
| 46893 | INV-49090 | Epeolus | inornatus | Hymenoptera | Apidae | Pinned | No | 2023-07-07 | United States | Connecticut | Plant | K. Menard | 2024-10-24 | Edit | |||||
| 46894 | INV-49091 | Megachile | campanulae | Hymenoptera | Megachilidae | Pinned | No | 2023-07-28 | United States | Connecticut | Plant | K. Menard | 2024-10-24 | Edit | |||||
| 46895 | INV-49092 | Nomada | cressonii | Hymenoptera | Apidae | Pinned | No | 2023-05-22 | United States | Connecticut | Plant | K. Menard | 2024-10-24 | Edit | |||||
| 46896 | INV-49093 | Hoplitis | pilosifrons | Hymenoptera | Megachilidae | Pinned | No | 2023-07-28 | United States | Connecticut | Plant | K. Menard | 2024-10-24 | Edit | |||||
| 46897 | INV-49094 | Ceratina | milkmagi | Hymenoptera | Apidae | Pinned | No | 2023-08-20 | United States | Connecticut | K. Menard | 2024-10-24 | Edit | ||||||
| 46898 | INV-49095 | Lasioglossum | sp. | Hymenoptera | Halictidae | Pinned | No | 2023-08-20 | United States | Connecticut | K. Menard | 2024-10-24 | Edit | ||||||
| 46899 | INV-49096 | Lasioglossum | coeruleum | Hymenoptera | Halictidae | Pinned | No | 2023-08-20 | United States | Connecticut | K. Menard | 2024-10-24 | Edit | ||||||
| 46900 | INV-49105 | Tupiocoris | rhododendri | Hemiptera | Miridae | Pinned | No | 2024-06-13 | United States | New York | K. Menard | 2024-10-30 | Edit |

