| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46801 | INV-49629 | Chauliodes | sp. | Megaloptera | Corydalidae | Vial | No | 1971-10-18 | United States | Connecticut | Bassetts Bridge Pond | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46802 | INV-49630 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1971-10-04 | United States | Connecticut | Mount Hope River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46803 | INV-49631 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1962-11-06 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46804 | INV-49632 | Chauliodes | sp. | Megaloptera | Corydalidae | Vial | No | 1970-10-10 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46805 | INV-49633 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1972-07-01 | United States | Connecticut | Salmon River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46806 | INV-49634 | Chauliodes | sp. | Megaloptera | Corydalidae | Vial | No | 1973-09-25 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46807 | INV-49635 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1966-03-19 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46808 | INV-49636 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1957-04-04 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46809 | INV-49637 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1990-09-28 | United States | Connecticut | Salmon River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46810 | INV-49638 | Chauliodes | sp. | Megaloptera | Corydalidae | Vial | No | 1957-12-16 | United States | Connecticut | Lead mine brook | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46811 | INV-49639 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1959-04-14 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46812 | INV-49640 | Corydalus | sp. | Megaloptera | Corydalidae | Vial | No | 1971-10-04 | United States | Connecticut | Natchaug River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46813 | INV-49641 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1959-10-22 | United States | Connecticut | Willimantic River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46814 | INV-49642 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1955-10-21 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46815 | INV-49643 | Corydalus | sp. | Megaloptera | Corydalidae | Vial | No | 1965-10-22 | United States | Connecticut | Natchaug River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46816 | INV-49644 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1977-09-25 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46817 | INV-49645 | Corydalus | sp. | Megaloptera | Corydalidae | Vial | No | 1965-10-22 | United States | Connecticut | Natchaug River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46818 | INV-49646 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1957-06-07 | United States | Connecticut | Natchaug River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46819 | INV-49647 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1965-10-22 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46820 | INV-49648 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1965-10-22 | United States | Connecticut | Natchaug River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46821 | INV-49649 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1958-04-08 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46822 | INV-49650 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1905-09-18 | United States | Connecticut | Natchaug River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46823 | INV-49651 | Undetermined | sp. | Megaloptera | Corydalidae | Vial | No | 1972-05-06 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46824 | INV-49652 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1959-10-22 | United States | Connecticut | Willimantic River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46825 | INV-49653 | Chauliodes | sp. | Megaloptera | Corydalidae | Vial | No | 1997-07-26 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46826 | INV-49654 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1955-10-21 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46827 | INV-49655 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1977-08-31 | United States | Connecticut | West Branch Naugatuck River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46828 | INV-49656 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1977-11-13 | United States | Connecticut | Willimantic River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46829 | INV-49657 | Undetermined | sp. | Megaloptera | Corydalidae | Vial | No | 1971-10-05 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46830 | INV-49658 | Undetermined | sp. | Megaloptera | Corydalidae | Vial | No | 1971-03-27 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46831 | INV-49659 | Chauliodes | sp. | Megaloptera | Corydalidae | Vial | No | 1970-10-11 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46832 | INV-49660 | Corydalus | sp. | Megaloptera | Corydalidae | Vial | No | 1975-09-19 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46833 | INV-49661 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1957-04-04 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46834 | INV-49662 | Corydalus | sp. | Megaloptera | Corydalidae | Vial | No | 1973-09-16 | United States | Connecticut | Mount Hope River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46835 | INV-49663 | Undetermined | sp. | Megaloptera | Corydalidae | Vial | No | 1970-11-03 | United States | Connecticut | Schoolhouse brook | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46836 | INV-49664 | Chauliodes | sp. | Megaloptera | Corydalidae | Vial | No | 1960-02-04 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 46837 | INV-49665 | Corydalus | cornutus | Megaloptera | Corydalidae | Vial | No | 1957-10-10 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 46838 | INV-49666 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1974-07-06 | United States | Connecticut | Fenton River | K. Menard | 2025-12-10 | Edit | |||||
| 46839 | INV-49667 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1971-10-02 | United States | Connecticut | Fenton River | K. Menard | 2025-12-10 | Edit | |||||
| 46840 | INV-49668 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1971-10-30 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 46841 | INV-49669 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1971-04-10 | United States | Connecticut | Beaver Brook | K. Menard | 2025-12-10 | Edit | |||||
| 46842 | INV-49670 | Chauliodes | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1971-10-18 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 46843 | INV-49671 | Corydalus | cornutus | Megaloptera | Corydalidae | 70% ethanol | No | 1964-10-08 | United States | Connecticut | stream | K. Menard | 2025-12-10 | Edit | |||||
| 46844 | INV-49672 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1972-04-15 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 46845 | INV-49673 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1976-04-11 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 46846 | INV-49674 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1972-10-06 | United States | Connecticut | Fenton River | K. Menard | 2025-12-10 | Edit | |||||
| 46847 | INV-49675 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1978-04-15 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 46848 | INV-49676 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1973-10-20 | United States | Connecticut | Fenton River | K. Menard | 2025-12-10 | Edit | |||||
| 46849 | INV-49677 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1973-09-15 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 46850 | INV-49678 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1973-10-21 | United States | Connecticut | K. Menard | 2025-12-10 | Edit |

