| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43201 | INV-45353 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-09-28 | United States | Massachusetts | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | |||||
| 43202 | INV-45354 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-09-28 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 43203 | INV-45355 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-07-24 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 43204 | INV-45356 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-07-24 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 43205 | INV-45357 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-07-24 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 43206 | INV-45358 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1975-07-22 | United States | Massachusetts | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | |||||
| 43207 | INV-45359 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-05-26 | United States | Massachusetts | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | |||||
| 43208 | INV-45360 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1975-10-08 | United States | Massachusetts | K. Menard | 2023-10-09 | Edit | ||||||
| 43209 | INV-45361 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1975-10-08 | United States | Massachusetts | K. Menard | 2023-10-09 | Edit | ||||||
| 43210 | INV-45362 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1975-10-08 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 43211 | INV-45363 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1975-10-08 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 43212 | INV-45364 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1975-10-08 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 43213 | INV-45365 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1975-07-25 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 43214 | INV-45366 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1975-07-25 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | ||
| 43215 | INV-45367 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | G. I. Stage Collection | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | ||
| 43216 | INV-45368 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43217 | INV-45369 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-06-12 | United States | Rhode Island | Plant | G. I. Stage Collection | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | ||
| 43218 | INV-45370 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-06-12 | United States | Rhode Island | Plant | G. I. Stage Collection | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | ||
| 43219 | INV-45371 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-06-12 | United States | Rhode Island | Plant | G. I. Stage Collection | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | ||
| 43220 | INV-45372 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | G. I. Stage Collection | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | ||
| 43221 | INV-45373 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-06-12 | United States | Rhode Island | Plant | G. I. Stage Collection | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | ||
| 43222 | INV-45374 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-06-12 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43223 | INV-45375 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-06-12 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43224 | INV-45376 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-06-12 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43225 | INV-45377 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-07-04 | United States | Rhode Island | Plant | G. I. Stage Collection | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | ||
| 43226 | INV-45378 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43227 | INV-45379 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43228 | INV-45380 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43229 | INV-45381 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43230 | INV-45382 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43231 | INV-45383 | Bombus | pensylvanicus | Hymenoptera | Apidae | Pinned | No | 1974-08-03 | United States | Rhode Island | Plant | K. Menard | 2023-10-26 | K. Menard | 2024-03-16 | Edit | |||
| 43232 | INV-45384 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-18 | Edit | |||
| 43233 | INV-45385 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-18 | Edit | |||
| 43234 | INV-45386 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-18 | Edit | |||
| 43235 | INV-45387 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-18 | Edit | |||
| 43236 | INV-45388 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-18 | Edit | |||
| 43237 | INV-45389 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-18 | Edit | |||
| 43238 | INV-45390 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-18 | Edit | |||
| 43239 | INV-45391 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-18 | Edit | |||
| 43240 | INV-45392 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1974-07-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-19 | Edit | |||
| 43241 | INV-45393 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 2009-04-24 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-19 | Edit | |||
| 43242 | INV-45394 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 2009-07-08 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-19 | Edit | |||
| 43243 | INV-45395 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 2009-07-25 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-20 | Edit | |||
| 43244 | INV-45396 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 2009-07-26 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-20 | Edit | |||
| 43245 | INV-45397 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-20 | Edit | |||
| 43246 | INV-45398 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 2009-07-11 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-20 | Edit | |||
| 43247 | INV-45399 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 2009-05-25 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-20 | Edit | |||
| 43248 | INV-45400 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 2009-06-17 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-20 | Edit | |||
| 43249 | INV-45401 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1972-07-10 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-20 | Edit | |||
| 43250 | INV-45402 | Bombus | perplexus | Hymenoptera | Apidae | Pinned | No | 1980-06-06 | United States | Connecticut | Not Applicable | K. Menard | 2023-10-26 | K. Menard | 2024-03-20 | Edit |

