| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40901 | INV-40141 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 1971-09-08 | United States | North Dakota | K. Menard | 2022-10-24 | Edit | ||||||
| 40902 | INV-40142 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 2000-10-10 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40903 | INV-40143 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 2000-10-04 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40904 | INV-40144 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 1972-09-16 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40905 | INV-40145 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 1972-09-16 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40906 | INV-40146 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 2000-10-04 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40907 | INV-40149 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1963-08-22 | United States | North Dakota | Plant | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40908 | INV-40150 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1964-09-11 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40909 | INV-40151 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1963-08-22 | United States | North Dakota | Plant | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40910 | INV-40152 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1963-08-22 | United States | North Dakota | Plant | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40911 | INV-40153 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1964-09-11 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40912 | INV-40154 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1963-08-22 | United States | North Dakota | Plant | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40913 | INV-40155 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1963-08-22 | United States | North Dakota | Plant | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40914 | INV-40156 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1963-08-22 | United States | North Dakota | Plant | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40915 | INV-40157 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1964-09-11 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40916 | INV-40158 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1960-09-03 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40917 | INV-40160 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1965-09-24 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40918 | INV-40161 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1964-09-11 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40919 | INV-40162 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1964-09-11 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40920 | INV-40163 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1964-09-11 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40921 | INV-40177 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1964-09-11 | United States | North Dakota | Not Applicable | K. Menard | 2022-10-24 | K. Menard | 2023-11-20 | Edit | |||
| 40922 | INV-40178 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 1973-09-08 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40923 | INV-40179 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 1973-09-08 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40924 | INV-40181 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 1972-09-16 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40925 | INV-40182 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 1972-09-16 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40926 | INV-40183 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 1972-09-16 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40927 | INV-40186 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 2003-08-03 | United States | Connecticut | K. Menard | 2022-10-24 | Edit | ||||||
| 40928 | INV-40287 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned specimen | No | 2009-09-19 | United States | Massachusetts | K. Menard | 2023-07-03 | Edit | ||||||
| 40929 | INV-40338 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2009-10-05 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40930 | INV-40352 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-17 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40931 | INV-40359 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40932 | INV-40365 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40933 | INV-40366 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40934 | INV-40367 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40935 | INV-40368 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40936 | INV-40369 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40937 | INV-40370 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40938 | INV-40371 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40939 | INV-40372 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40940 | INV-40373 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40941 | INV-40374 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 2010-09-16 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40942 | INV-40386 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1975-09-09 | United States | Massachusetts | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40943 | INV-40387 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1969-12-31 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40944 | INV-40388 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1974-09-15 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-09 | Edit | |||
| 40945 | INV-40389 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1974-09-15 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-10 | Edit | |||
| 40946 | INV-40390 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1974-09-15 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-10 | Edit | |||
| 40947 | INV-40391 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1974-09-15 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-10 | Edit | |||
| 40948 | INV-40392 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1974-09-15 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-10 | Edit | |||
| 40949 | INV-40393 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1974-09-15 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-10 | Edit | |||
| 40950 | INV-40394 | Andrena | asteris | Hymenoptera | Andrenidae | Pinned | No | 1974-09-15 | United States | Massachusetts | Plant | K. Menard | 2022-11-03 | K. Menard | 2022-12-10 | Edit |

