| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37701 | INV-26061 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37702 | INV-26062 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37703 | INV-26063 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37704 | INV-26064 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37705 | INV-26065 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37706 | INV-26066 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37707 | INV-26067 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37708 | INV-26068 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37709 | INV-26069 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37710 | INV-26070 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37711 | INV-26071 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37712 | INV-26072 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37713 | INV-26073 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37714 | INV-26074 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37715 | INV-26075 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37716 | INV-26076 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37717 | INV-26077 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37718 | INV-26078 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37719 | INV-26079 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37720 | INV-26080 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37721 | INV-26081 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37722 | INV-26082 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37723 | INV-26083 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37724 | INV-26084 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37725 | INV-26085 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37726 | INV-26086 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37727 | INV-26087 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37728 | INV-26088 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37729 | INV-26089 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37730 | INV-26090 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37731 | INV-26091 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37732 | INV-26092 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37733 | INV-26093 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37734 | INV-26094 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37735 | INV-26095 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37736 | INV-26096 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37737 | INV-26097 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 37738 | INV-26100 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1972-06-24 | United States | Montana | Plant | K. Menard | 2023-08-07 | Edit | |||||
| 37739 | INV-26101 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1972-06-24 | United States | Montana | Plant | K. Menard | 2023-08-07 | Edit | |||||
| 37740 | INV-26102 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1971-09-11 | United States | North Dakota | K. Menard | 2023-08-07 | Edit | ||||||
| 37741 | INV-26103 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-05 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37742 | INV-26104 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-15 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37743 | INV-26105 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-12 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37744 | INV-26106 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-12 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37745 | INV-26107 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-19 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37746 | INV-26108 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-15 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37747 | INV-26109 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-08 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37748 | INV-26110 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-15 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37749 | INV-26111 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-08 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 37750 | INV-26112 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-12 | United States | Connecticut | K. Menard | 2023-08-07 | Edit |

