| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37601 | INV-46698 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Massachusetts | Plant | K. Menard | 2024-01-04 | Edit | |||||
| 37602 | INV-46699 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Massachusetts | Plant | K. Menard | 2024-01-04 | Edit | |||||
| 37603 | INV-46700 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Massachusetts | Plant | K. Menard | 2024-01-04 | Edit | |||||
| 37604 | INV-46701 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-05-30 | United States | Massachusetts | K. Menard | 2024-01-04 | Edit | ||||||
| 37605 | INV-46702 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37606 | INV-46703 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37607 | INV-46704 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37608 | INV-46705 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37609 | INV-46706 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37610 | INV-46707 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37611 | INV-46708 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-26 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 37612 | INV-46709 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-26 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 37613 | INV-46710 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-27 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 37614 | INV-46711 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37615 | INV-46712 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37616 | INV-46713 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37617 | INV-46714 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37618 | INV-46715 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37619 | INV-46716 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37620 | INV-46717 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37621 | INV-46718 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37622 | INV-46719 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37623 | INV-46720 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37624 | INV-46721 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37625 | INV-46722 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37626 | INV-46723 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37627 | INV-46724 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37628 | INV-46725 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37629 | INV-46726 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37630 | INV-46727 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37631 | INV-46728 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37632 | INV-46729 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37633 | INV-46730 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37634 | INV-46731 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37635 | INV-46732 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37636 | INV-46733 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37637 | INV-46734 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37638 | INV-46735 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37639 | INV-46736 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-23 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37640 | INV-46737 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-23 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37641 | INV-46738 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-24 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37642 | INV-11891 | Undetermined | sp. | Araneae | Vial | No | 2022-08-11 | United States | New York | K. Menard | 2024-01-05 | Edit | |||||||
| 37643 | INV-11892 | Undetermined | sp. | Araneae | Vial | No | 2023-08-17 | United States | New York | K. Menard | 2024-01-05 | Edit | |||||||
| 37644 | INV-11893 | Undetermined | sp. | Araneae | Salticidae | Vial | No | 2022-09-01 | United States | New York | K. Menard | 2024-01-05 | Edit | ||||||
| 37645 | INV-11894 | Undetermined | sp. | Araneae | Salticidae | Vial | No | 2022-05-10 | United States | New York | K. Menard | 2024-01-05 | Edit | ||||||
| 37646 | INV-11895 | Undetermined | sp. | Araneae | Vial | No | 2023-07-04 | United States | New York | K. Menard | 2024-01-05 | Edit | |||||||
| 37647 | INV-11896 | Undetermined | sp. | Araneae | Salticidae | Vial | No | 2023-07-03 | United States | New York | K. Menard | 2024-01-05 | Edit | ||||||
| 37648 | INV-11897 | Undetermined | sp. | Araneae | Salticidae | Vial | No | 2023-07-21 | United States | New York | K. Menard | 2024-01-05 | Edit | ||||||
| 37649 | INV-11898 | Undetermined | sp. | Araneae | Vial | No | 2023-07-21 | United States | New York | K. Menard | 2024-01-05 | Edit | |||||||
| 37650 | INV-11899 | Undetermined | sp. | Araneae | Vial | No | 2022-07-28 | United States | New York | K. Menard | 2024-01-05 | Edit |

