| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37001 | INV-46704 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37002 | INV-46705 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37003 | INV-46706 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37004 | INV-46707 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37005 | INV-46708 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-26 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 37006 | INV-46709 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-26 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 37007 | INV-46710 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-06-27 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-03-05 | Edit | ||
| 37008 | INV-46711 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37009 | INV-46712 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37010 | INV-46713 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37011 | INV-46714 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37012 | INV-46715 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37013 | INV-46716 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37014 | INV-46717 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37015 | INV-46718 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37016 | INV-46719 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37017 | INV-46720 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37018 | INV-46721 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37019 | INV-46722 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37020 | INV-46723 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37021 | INV-46724 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37022 | INV-46725 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37023 | INV-46726 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37024 | INV-46727 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37025 | INV-46728 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37026 | INV-46729 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37027 | INV-46730 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37028 | INV-46731 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37029 | INV-46732 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37030 | INV-46733 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37031 | INV-46734 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37032 | INV-46735 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37033 | INV-46736 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-23 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37034 | INV-46737 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-23 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37035 | INV-46738 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-24 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 37036 | INV-46739 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-18 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37037 | INV-46740 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-18 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37038 | INV-46741 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | |||||
| 37039 | INV-46742 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | K. Menard | 2026-02-25 | Edit | ||
| 37040 | INV-46743 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37041 | INV-46744 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37042 | INV-46745 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | K. Menard | 2026-02-25 | Edit | ||
| 37043 | INV-46746 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37044 | INV-46747 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37045 | INV-46748 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37046 | INV-46749 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37047 | INV-46750 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37048 | INV-46751 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37049 | INV-46752 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 37050 | INV-46753 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit |

