| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33001 | INV-47373 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1984-07-31 | United States | Connecticut | K. Menard | 2024-01-31 | Edit | ||||||
| 33002 | INV-47374 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1984-07-31 | United States | Connecticut | K. Menard | 2024-01-31 | Edit | ||||||
| 33003 | INV-47375 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1966-07-31 | United States | Connecticut | K. Menard | 2024-01-31 | Edit | ||||||
| 33004 | INV-47376 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1969-08-04 | United States | Connecticut | K. Menard | 2024-01-31 | Edit | ||||||
| 33005 | INV-47377 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1973-09-28 | United States | Connecticut | K. Menard | 2024-01-31 | Edit | ||||||
| 33006 | INV-47378 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1975-05-30 | United States | Connecticut | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | |||||
| 33007 | INV-47379 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1975-09-22 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 33008 | INV-47380 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1975-09-22 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 33009 | INV-47381 | Bombus | sp. | Hymenoptera | Apidae | Pinned | No | 1975-09-18 | United States | Massachusetts | Plant | K. Menard | 2024-01-31 | Edit | |||||
| 33010 | INV-47382 | Diadasia | enavata | Hymenoptera | Apidae | Pinned | No | 1949-09-02 | United States | Kansas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33011 | INV-47383 | Diadasia | enavata | Hymenoptera | Apidae | Pinned | No | 1949-09-02 | United States | Kansas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33012 | INV-47384 | Diadasia | enavata | Hymenoptera | Apidae | Pinned | No | 1949-09-02 | United States | Kansas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33013 | INV-47385 | Diadasia | enavata | Hymenoptera | Apidae | Pinned | No | 1949-09-02 | United States | Kansas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33014 | INV-47386 | Diadasia | sp. | Hymenoptera | Apidae | Pinned | No | 1971-07-19 | United States | Idaho | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33015 | INV-47387 | Diadasia | sp. | Hymenoptera | Apidae | Pinned | No | 1971-07-19 | United States | Idaho | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33016 | INV-47388 | Diadasia | sp. | Hymenoptera | Apidae | Pinned | No | 1969-12-31 | United States | Arizona | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33017 | INV-47389 | Diadasia | sp. | Hymenoptera | Apidae | Pinned | No | 1949-03-30 | United States | Arizona | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33018 | INV-47390 | Diadasia | sp. | Hymenoptera | Apidae | Pinned | No | 1973-07-16 | United States | Colorado | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33019 | INV-47391 | Diadasia | sp. | Hymenoptera | Apidae | Pinned | No | 1973-07-16 | United States | Colorado | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33020 | INV-47392 | Diadasia | sp. | Hymenoptera | Apidae | Pinned | No | 1973-07-16 | United States | Colorado | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33021 | INV-47393 | Diadasia | sp. | Hymenoptera | Apidae | Pinned | No | 1973-07-16 | United States | Colorado | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33022 | INV-47394 | Eufriesea | sp. | Hymenoptera | Apidae | Pinned | No | 1978-08-28 | Colombia | Putumayo | K. Menard | 2024-01-31 | Edit | ||||||
| 33023 | INV-47395 | Eufriesea | sp. | Hymenoptera | Apidae | Pinned | No | 1978-08-28 | Colombia | Putumayo | K. Menard | 2024-01-31 | Edit | ||||||
| 33024 | INV-47396 | Eufriesea | sp. | Hymenoptera | Apidae | Pinned | No | 1978-08-28 | Colombia | Putumayo | K. Menard | 2024-01-31 | Edit | ||||||
| 33025 | INV-47397 | Eufriesea | sp. | Hymenoptera | Apidae | Pinned | No | 1978-08-28 | Colombia | Putumayo | K. Menard | 2024-01-31 | Edit | ||||||
| 33026 | INV-47398 | Euglossa | asarophora | Hymenoptera | Apidae | Pinned | No | 2011-10-15 | Costa Rica | Limon | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33027 | INV-47399 | Euglossa | asarophora | Hymenoptera | Apidae | Pinned | No | 2011-10-14 | Costa Rica | Limon | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33028 | INV-47400 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1952-04-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33029 | INV-47401 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1952-04-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33030 | INV-47402 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1952-04-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33031 | INV-47403 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1952-04-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33032 | INV-47404 | Euglossa | cordata | Hymenoptera | Apidae | Pinned | No | 1956-08-04 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33033 | INV-47405 | Euglossa | cyanura | Hymenoptera | Apidae | Pinned | No | 1956-03-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33034 | INV-47406 | Euglossa | hemichlora | Hymenoptera | Apidae | Pinned | No | 1952-03-28 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33035 | INV-47407 | Euglossa | hemichlora | Hymenoptera | Apidae | Pinned | No | 1956-07-18 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33036 | INV-47408 | Euglossa | hemichlora | Hymenoptera | Apidae | Pinned | No | 1956-03-20 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33037 | INV-47409 | Euglossa | hemichlora | Hymenoptera | Apidae | Pinned | No | 1956-05-15 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33038 | INV-47410 | Euglossa | ignita | Hymenoptera | Apidae | Pinned | No | 1956-07-02 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33039 | INV-47411 | Euglossa | ignita | Hymenoptera | Apidae | Pinned | No | 1952-04-07 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33040 | INV-47412 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1956-07-09 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33041 | INV-47413 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1956-07-28 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33042 | INV-47414 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1956-05-15 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33043 | INV-47415 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1952-05-07 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33044 | INV-47416 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1956-02-27 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33045 | INV-47417 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1956-04-24 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33046 | INV-47418 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1952-04-27 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33047 | INV-47419 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1952-04-18 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33048 | INV-47420 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1956-06-28 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33049 | INV-47421 | Euglossa | igniventris | Hymenoptera | Apidae | Pinned | No | 1956-04-24 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 33050 | INV-47422 | Euglossa | imperialis | Hymenoptera | Apidae | Pinned | No | 2011-10-15 | Costa Rica | Limon | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit |

