| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | INV-11242 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 2012-06-07 | United States | Massachusetts | K. Menard | 2023-10-16 | Edit | ||||||
| 2602 | INV-11243 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | United States | Connecticut | K. Menard | 2023-10-16 | Edit | |||||||
| 2603 | INV-11244 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | United States | Connecticut | K. Menard | 2023-10-16 | Edit | |||||||
| 2604 | INV-11245 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 2008-06-14 | United States | Connecticut | Plant | K. Menard | 2023-10-16 | Edit | |||||
| 2605 | INV-11246 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 1998-06-18 | United States | Massachusetts | K. Menard | 2023-10-16 | Edit | ||||||
| 2606 | INV-11247 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 2012-06-19 | United States | Massachusetts | K. Menard | 2023-10-16 | Edit | ||||||
| 2607 | INV-11248 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 2012-06-20 | United States | Massachusetts | K. Menard | 2023-10-16 | Edit | ||||||
| 2608 | INV-11249 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 2021-06-20 | United States | Massachusetts | K. Menard | 2023-10-16 | Edit | ||||||
| 2609 | INV-11250 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 1997-06-22 | United States | Oklahoma | K. Menard | 2023-10-16 | Edit | ||||||
| 2610 | INV-11251 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 1997-06-22 | United States | Oklahoma | K. Menard | 2023-10-16 | Edit | ||||||
| 2611 | INV-11252 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 1997-06-26 | United States | Oklahoma | K. Menard | 2023-10-16 | Edit | ||||||
| 2612 | INV-11253 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 2021-06-18 | United States | New York | K. Menard | 2023-10-16 | Edit | ||||||
| 2613 | INV-11254 | Hyparpax | aurora | Lepidoptera | Notodontidae | Pinned | No | 2021-06-18 | United States | New York | K. Menard | 2023-10-16 | Edit | ||||||
| 2614 | INV-11267 | Pachysphinx | modesta | Lepidoptera | Sphingidae | Sleeve | Yes | 2022-07-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 2615 | INV-11268 | Eudryas | unio | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit | |||
| 2616 | INV-11269 | Pero | ancetaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-06-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2617 | INV-11270 | Pero | honestaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-06-01 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2618 | INV-11271 | Pero | ancetaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-04-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2619 | INV-11272 | Pero | ancetaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-08-08 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2620 | INV-11273 | Pero | ancetaria | Lepidoptera | Geometridae | Sleeve | Yes | 2022-07-22 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2621 | INV-11274 | Plagodis | alcoolaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-06-06 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2622 | INV-11275 | Plagodis | seminaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-06-06 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2623 | INV-11276 | Plagodis | seminaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-04-19 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2624 | INV-11277 | Plagodis | fervidaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-05-12 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2625 | INV-11278 | Plagodis | pulveraria | Lepidoptera | Geometridae | Sleeve | Yes | 2022-08-14 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2626 | INV-11279 | Hellinsia | homodactylus | Lepidoptera | Pterophoridae | Sleeve | Yes | 2023-06-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit | |||
| 2627 | INV-11280 | Hellinsia | balanotes | Lepidoptera | Pterophoridae | Sleeve | Yes | 2023-05-28 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit | |||
| 2628 | INV-11281 | Crambus | praefectellus | Lepidoptera | Crambidae | Sleeve | Yes | 2022-07-15 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2629 | INV-11282 | Crambus | albellus | Lepidoptera | Crambidae | Sleeve | Yes | 2022-07-25 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2630 | INV-11283 | Euphyes | vestris | Lepidoptera | Hesperiidae | Sleeve | Yes | 2022-07-21 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2631 | INV-11284 | Phigalia | strigataria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-03-17 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2632 | INV-11285 | Phigalia | titea | Lepidoptera | Geometridae | Sleeve | Yes | 2022-10-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2633 | INV-11286 | Erynnis | icelus | Lepidoptera | Hesperiidae | Sleeve | Yes | 2023-05-23 | United States | New York | Not Applicable | K. Menard | 2023-12-19 | K. Menard | 2023-12-20 | Edit | |||
| 2634 | INV-11287 | Hypena | madefactalis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit | |||
| 2635 | INV-11288 | Hypena | baltimoralis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit | |||
| 2636 | INV-11289 | Erynnis | juvenalis | Lepidoptera | Hesperiidae | Sleeve | Yes | 2023-10-08 | United States | New York | Not Applicable | K. Menard | 2023-12-19 | K. Menard | 2023-12-20 | Edit | |||
| 2637 | INV-11290 | Rheumaptera | meadii | Lepidoptera | Geometridae | Sleeve | Yes | 2022-08-30 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2638 | INV-11291 | Rheumaptera | meadii | Lepidoptera | Geometridae | Sleeve | Yes | 2023-05-22 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2639 | INV-11292 | Rheumaptera | meadii | Lepidoptera | Geometridae | Sleeve | Yes | 2022-07-16 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2640 | INV-11293 | Renia | discoloralis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-07-20 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2641 | INV-11294 | Renia | salusalis | Lepidoptera | Erebidae | Sleeve | Yes | 2023-07-03 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2642 | INV-11295 | Undetermined | sp. | Lepidoptera | Sleeve | Yes | 2022-10-31 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | ||||
| 2643 | INV-11296 | Renia | sobrialis | Lepidoptera | Erebidae | Sleeve | Yes | 2023-07-20 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2644 | INV-11297 | Nola | triquetrana | Lepidoptera | Nolidae | Sleeve | Yes | 2023-04-11 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2645 | INV-11298 | Nola | triquetrana | Lepidoptera | Nolidae | Sleeve | Yes | 2023-05-07 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2646 | INV-11299 | Noctua | pronuba | Lepidoptera | Noctuidae | Sleeve | Yes | 2023-09-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2647 | INV-11300 | Noctua | pronuba | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-10-31 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2648 | INV-11301 | Noctua | pronuba | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-10-12 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2649 | INV-11302 | Athetis | tarda | Lepidoptera | Noctuidae | Sleeve | Yes | 2023-06-06 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 2650 | INV-11303 | Acronicta | fallax | Lepidoptera | Noctuidae | Sleeve | Yes | 2023-06-06 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit |

