| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | INV-65363 | Resseliella | liriodendri | Diptera | Cecidomyiidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2552 | INV-65364 | Caloptilia | stigmatella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2553 | INV-65365 | Episimus | argutana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2554 | INV-65366 | Leucanthiza | amphicarpeaefoliella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2555 | INV-65367 | Vasates | quadripedes | Trombidiformes | Eriophyidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2556 | INV-65368 | Parectopa | lespedezaefoliella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2557 | INV-65369 | Caryomyia | subpina | Diptera | Cecidomyiidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2558 | INV-65370 | Phytomyza | aralivora | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2559 | INV-65371 | Dineura | militaris | Hymenoptera | Tenthredinidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2560 | INV-65372 | Buccalatrix | pomifoliella | Lepidoptera | Bucculatricidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2561 | INV-65373 | Keiferia | inconspicuella | Lepidoptera | Gelechiidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2562 | INV-65374 | Vaccinidiplosus | vaccini | Diptera | Cecidomyiidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2563 | INV-65375 | Agromyza | isolata | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2564 | INV-65376 | Altica | kalmiae | Coleoptera | Chrysomelidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2565 | INV-65377 | Macrosaccus | morrisella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2566 | INV-65378 | Phylloporia | bistrigella | Lepidoptera | Incurvariidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2567 | INV-65379 | Scrobipalpula | sp. | Lepidoptera | Gelechiidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2568 | INV-65380 | Neuroterus | sp. | Hymenoptera | Cynipidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2569 | INV-65381 | Neochirosia | nuda | Diptera | Scathophagidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2570 | INV-65382 | Liriomyza | smilicinae | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 2571 | INV-65383 | Limenitis | arthemis | Lepidoptera | Nymphalidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-22 | Edit | |||
| 2572 | INV-65285 | Idaea | dimidiata | Lepidoptera | Geometridae | Sleeve | Yes | 2025-06-16 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2573 | INV-65286 | Alsophila | pometaria | Lepidoptera | Geometridae | Sleeve | Yes | 2024-12-17 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2574 | INV-65287 | Sunira | bicolorago | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-09-30 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2575 | INV-65288 | Idia | aemula | Lepidoptera | Geometridae | Sleeve | Yes | 2024-07-04 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2576 | INV-65289 | Nematocampa | resistaria | Lepidoptera | Geometridae | Sleeve | Yes | 2024-07-04 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2577 | INV-65290 | Eudryas | grata | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-07-01 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2578 | INV-65291 | Acharia | stimulea | Lepidoptera | Limacodidae | Sleeve | Yes | 2024-06-28 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2579 | INV-65292 | Pleuroprucha | insularia | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-09 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2580 | INV-65293 | Callopistria | cordata | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-06-09 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2581 | INV-65294 | Tetracis | cachexiata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2582 | INV-65295 | Pseudeustrotia | carneola | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2583 | INV-65296 | Olethreutes | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2584 | INV-65297 | Maliattha | synochitis | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2585 | INV-65298 | Clemensia | albata | Lepidoptera | Erebidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2586 | INV-65299 | Callopistria | mollissima | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2587 | INV-65300 | Calledapteryx | dryopterata | Lepidoptera | Uraniidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 2588 | INV-65197 | Melanoplus | femurrubrum | Orthoptera | Acrididae | Pinned | No | 2023-09-20 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2589 | INV-65198 | Melanoplus | sp. | Orthoptera | Acrididae | Pinned | No | 2021-09-13 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2590 | INV-65199 | Melanoplus | femurrubrum | Orthoptera | Acrididae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2591 | INV-65200 | Melanoplus | femurrubrum | Orthoptera | Acrididae | Pinned | No | 2021-09-13 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2592 | INV-65201 | Melanoplus | femurrubrum | Orthoptera | Acrididae | Pinned | No | 2022-08-16 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2593 | INV-65202 | Melanoplus | sp. | Orthoptera | Acrididae | Pinned | No | 2021-10-12 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2594 | INV-65203 | Melanoplus | differentialis | Orthoptera | Acrididae | Pinned | No | 2021-09-15 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2595 | INV-65204 | Melanoplus | sanguinipes | Orthoptera | Acrididae | Pinned | No | 2021-08-27 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2596 | INV-65205 | Melanoplus | sanguinipes | Orthoptera | Acrididae | Pinned | No | 2022-07-27 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2597 | INV-65206 | Melanoplus | bivittatus | Orthoptera | Acrididae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2598 | INV-65207 | Melanoplus | bivittatus | Orthoptera | Acrididae | Pinned | No | 2023-07-20 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2599 | INV-65208 | Melanoplus | bivittatus | Orthoptera | Acrididae | Pinned | No | 2022-07-27 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2600 | INV-65209 | Chortophaga | viridifasciata | Orthoptera | Acrididae | Pinned | No | 2023-07-20 | United States | New York | K. Menard | 2025-10-17 | Edit |

