| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25601 | INV-37773 | Halictus | confusus | Hymenoptera | Halictidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-10-22 | Edit | ||||
| 25602 | INV-37774 | Halictus | confusus | Hymenoptera | Halictidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-10-22 | Edit | ||||
| 25603 | INV-40758 | Andrena | brevipalpis | Hymenoptera | Andrenidae | Pinned | No | 1976-08-02 | United States | Massachusetts | G. I. Stage Collection | K. Menard | 2022-12-09 | Edit | |||||
| 25604 | INV-40759 | Andrena | brevipalpis | Hymenoptera | Andrenidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-12-09 | Edit | ||||
| 25605 | INV-40760 | Andrena | brevipalpis | Hymenoptera | Andrenidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-12-09 | Edit | ||||
| 25606 | INV-40761 | Andrena | brevipalpis | Hymenoptera | Andrenidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-12-09 | Edit | ||||
| 25607 | INV-40762 | Andrena | brevipalpis | Hymenoptera | Andrenidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-12-09 | Edit | ||||
| 25608 | INV-40763 | Andrena | brevipalpis | Hymenoptera | Andrenidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-12-09 | Edit | ||||
| 25609 | INV-47660 | Melissodes | bimaculatus | Hymenoptera | Apidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-02-29 | K. Menard | 2026-03-05 | Edit | ||
| 25610 | INV-48445 | Nomada | pygmaea | Hymenoptera | Apidae | Pinned | No | 1976-08-02 | United States | Massachusetts | G. I. Stage Collection | K. Menard | 2024-05-06 | Edit | |||||
| 25611 | INV-48447 | Nomada | pygmaea | Hymenoptera | Apidae | Pinned | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-05-06 | Edit | ||||
| 25612 | INV-3587 | Sarcoptiformes | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | Edit | ||||||
| 25613 | INV-3654 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | |
| 25614 | INV-3655 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | |
| 25615 | INV-3656 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | |
| 25616 | INV-3657 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-04 | Edit | |
| 25617 | INV-7903 | Tropicoseius | fairchildi | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-28 | Edit | |
| 25618 | INV-7904 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-28 | Edit | |
| 25619 | INV-7905 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-28 | Edit | |
| 25620 | INV-7906 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-28 | Edit | |
| 25621 | INV-7907 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25622 | INV-7908 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-28 | Edit | |
| 25623 | INV-7909 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-28 | Edit | |
| 25624 | INV-7910 | Undetermined | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-04-28 | Edit | |
| 25625 | INV-7911 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25626 | INV-7912 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25627 | INV-7913 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25628 | INV-7914 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25629 | INV-7915 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25630 | INV-7916 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25631 | INV-7917 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25632 | INV-7918 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25633 | INV-7919 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25634 | INV-7920 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25635 | INV-7921 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25636 | INV-7922 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25637 | INV-7923 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25638 | INV-7924 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25639 | INV-7925 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25640 | INV-7926 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25641 | INV-7927 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25642 | INV-7928 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25643 | INV-7929 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25644 | INV-7930 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25645 | INV-7931 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25646 | INV-7932 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25647 | INV-7933 | Proctolaelaps | sp. | Mesostigmata | Melicharidae | Slide | No | 1976-08-03 | Panama | Colon | Rio Guanche | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | |
| 25648 | INV-10027 | Corticoris | signatus | Hemiptera | Miridae | Pinned | No | 1976-08-03 | United States | Pennsylvania | Plant | K. Menard | 2022-04-01 | Edit | |||||
| 25649 | INV-13288 | Epeolus | lectoides | Hymenoptera | Apidae | Pinned | No | 1976-08-03 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2023-10-09 | Edit | ||||
| 25650 | INV-17931 | Colletes | americanus | Hymenoptera | Colletidae | Pinned | No | 1976-08-03 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-05 | Edit |

