| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24451 | INV-51293 | Undetermined | sp. | Hemiptera | Cydnidae | Pinned | No | 2024-03-11 | Australia | New South Wales | K. Menard | 2024-07-16 | Edit | ||||||
| 24452 | INV-51294 | Undetermined | sp. | Hemiptera | Cydnidae | Pinned | No | 2024-03-07 | Australia | New South Wales | K. Menard | 2024-07-16 | Edit | ||||||
| 24453 | INV-13024 | Amphibolips | quercusostensackenii | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-17 | K. Menard | 2023-01-26 | Edit | |||
| 24454 | INV-13030 | Amphibolips | quercusinanis | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-17 | K. Menard | 2023-01-26 | Edit | |||
| 24455 | INV-13031 | Amphibolips | sp. | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-17 | K. Menard | 2023-01-26 | Edit | |||
| 24456 | INV-13032 | Acraspis | sp. | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-17 | K. Menard | 2023-01-26 | Edit | |||
| 24457 | INV-13041 | Zapatella | quercusphellos | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-18 | K. Menard | 2023-01-26 | Edit | |||
| 24458 | INV-13043 | Disholcapsis | sp. | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-18 | K. Menard | 2023-01-26 | Edit | |||
| 24459 | INV-13118 | Callirhytis | lanata | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 24460 | INV-13124 | Kokkocynips | rileyi | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 24461 | INV-13125 | Kokkocynips | imbricariae | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 24462 | INV-13144 | Amphibolips | confluenta | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-26 | Edit | |||
| 24463 | INV-13181 | Amphibolips | cookii | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-07 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-26 | Edit | |||
| 24464 | INV-13195 | Diastrophus | potentillae | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-07 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-26 | Edit | |||
| 24465 | INV-13199 | Zopheroteras | sphaerula | Hymenoptera | Cynipidae | Sleeve | Yes | 2022-09-07 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 24466 | INV-49039 | Zapatella | quercusphellos | Hymenoptera | Cynipidae | Sleeve | Yes | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-09-06 | K. Menard | 2024-09-09 | Edit | |||
| 24467 | INV-49123 | Kokkocynips | decidua | Hymenoptera | Cynipidae | Sleeve | Yes | 2024-09-06 | United States | New York | Plant | K. Menard | 2024-11-13 | K. Menard | 2024-11-13 | Edit | |||
| 24468 | INV-65302 | Andricus | quercuspetiolicola | Hymenoptera | Cynipidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 24469 | INV-65303 | Neuroterus | sp. | Hymenoptera | Cynipidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 24470 | INV-65346 | Diastrophus | cuscutaeformis | Hymenoptera | Cynipidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 24471 | INV-65380 | Neuroterus | sp. | Hymenoptera | Cynipidae | Sleeve | Yes | 2025-08-08 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 24472 | INV-11305 | Agonopterix | curvilineella | Lepidoptera | Depressariidae | Sleeve | Yes | 2022-04-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 24473 | INV-11402 | Antaeotricha | schlaegeri | Lepidoptera | Depressariidae | Sleeve | Yes | 2022-07-22 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 24474 | INV-11464 | Agonopterix | thelmae | Lepidoptera | Depressariidae | Sleeve | Yes | 2022-10-12 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 24475 | INV-11631 | Psilocorsis | reflexella | Lepidoptera | Depressariidae | Sleeve | Yes | 2021-09-27 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 24476 | INV-11683 | Agonopterix | thelmae | Lepidoptera | Depressariidae | Sleeve | Yes | 2023-09-15 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 24477 | INV-11932 | Agonopterix | thelmae | Lepidoptera | Depressariidae | Sleeve | Yes | 2023-10-11 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 24478 | INV-51250 | Antaeotricha | schlaegeri | Lepidoptera | Depressariidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 24479 | INV-907 | Dermanyssus | Mesostigmata | Dermanyssidae | Slide | No | 1973-06-30 | United States | California | Animal | Colwell Mites | K. Menard | 2022-04-01 | Edit | |||||
| 24480 | INV-909 | Dermanyssus | Mesostigmata | Dermanyssidae | Slide | No | 1973-06-04 | United States | California | Animal | Colwell Mites | K. Menard | 2022-04-01 | Edit | |||||
| 24481 | INV-65237 | Anthrenus | museurum | Coleoptera | Dermestidae | Pinned | No | 2021-07-20 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 24482 | INV-17395 | Nallachius | americanus | Neuroptera | Dilaridae | Pinned | No | 1995-05-29 | United States | Alabama | K. Menard | 2022-08-01 | Edit | ||||||
| 24483 | INV-17396 | Undetermined | sp. | Neuroptera | Dilaridae | Pinned | No | 2010-08-10 | United States | Arizona | K. Menard | 2022-08-01 | Edit | ||||||
| 24484 | INV-49097 | Megymenum | spinosum | Hemiptera | Dinidoridae | Pinned | No | 1964-12-10 | East Timor | K. Menard | 2024-10-30 | Edit | |||||||
| 24485 | INV-49098 | Megymenum | spinosum | Hemiptera | Dinidoridae | Pinned | No | 1964-12-01 | East Timor | K. Menard | 2024-10-30 | Edit | |||||||
| 24486 | INV-49201 | Phylocentropus | placidus | Trichoptera | Dipseudopsidae | Vial | No | 1954-06-08 | United States | Connecticut | K. Menard | 2025-08-25 | Edit | ||||||
| 24487 | INV-49233 | Phylocentropus | placidus | Trichoptera | Dipseudopsidae | Vial | No | 1954-06-08 | United States | Connecticut | K. Menard | 2025-08-25 | Edit | ||||||
| 24488 | INV-11612 | Draepana | arcuata | Lepidoptera | Drepanidae | Sleeve | Yes | 2022-05-12 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 24489 | INV-11634 | Draepana | arcuata | Lepidoptera | Drepanidae | Sleeve | Yes | 2021-09-18 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 24490 | INV-11751 | Draepana | arcuata | Lepidoptera | Drepanidae | Sleeve | Yes | 2022-05-10 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 24491 | INV-51263 | Euthyatira | pudens | Lepidoptera | Drepanidae | Sleeve | Yes | 2024-04-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 24492 | INV-11858 | Dysdera | crocata | Araneae | Dysderidae | Vial | No | 2022-08-17 | United States | New York | K. Menard | 2023-12-22 | Edit | ||||||
| 24493 | INV-13089 | Elachista | helodella | Lepidoptera | Elachistidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-20 | K. Menard | 2023-01-26 | Edit | |||
| 24494 | INV-13099 | Perittia | herrichiella | Lepidoptera | Elachistidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 24495 | INV-65276 | Ampedus | collaris | Coleoptera | Elateridae | Pinned | No | 2022-07-20 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 24496 | INV-65301 | Epermenia | albapunctella | Lepidoptera | Epermeniidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 24497 | INV-11663 | Hexagenia | limbata | Ephemeroptera | Ephemeridae | Sleeve | Yes | 2023-06-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 24498 | INV-13076 | Hydrellia | sp. | Diptera | Ephydridae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-20 | K. Menard | 2023-01-26 | Edit | |||
| 24499 | INV-11688 | Fulgoraecia | exigua | Lepidoptera | Epipyropidae | Sleeve | Yes | 2023-08-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 24500 | INV-11287 | Hypena | madefactalis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit |

