| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2401 | INV-55584 | Leptopterna | dolabrata | Hemiptera | Miridae | Pinned | No | 2022-06-07 | United States | New York | K. Menard | 2024-04-22 | Edit | ||||||
| 2402 | INV-55585 | Leptopterna | dolabrata | Hemiptera | Miridae | Pinned | No | 2022-06-07 | United States | New York | K. Menard | 2024-04-22 | Edit | ||||||
| 2403 | INV-55586 | Leptopterna | dolabrata | Hemiptera | Miridae | Pinned | No | 2022-06-07 | United States | New York | K. Menard | 2024-04-22 | Edit | ||||||
| 2404 | INV-13253 | Amorpha | juglandis | Lepidoptera | Sphingidae | Pinned | No | 2022-06-06 | United States | Pennsylvania | K. Menard | 2023-08-29 | Edit | ||||||
| 2405 | INV-13261 | Paonias | myops | Lepidoptera | Sphingidae | Pinned | No | 2022-06-06 | United States | Pennsylvania | K. Menard | 2023-08-29 | Edit | ||||||
| 2406 | INV-10264 | Undetermined | sp. | Neuroptera | Chrysopidae | Pinned | No | 2022-06-04 | United States | New York | K. Menard | 2022-07-18 | Edit | ||||||
| 2407 | INV-11287 | Hypena | madefactalis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit | |||
| 2408 | INV-11288 | Hypena | baltimoralis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit | |||
| 2409 | INV-11411 | Achips | sp. | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2410 | INV-11413 | Balsa | tristigella | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2411 | INV-11429 | Melanchra | adjuncta | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2412 | INV-11431 | Pseudeustrotia | carneola | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2413 | INV-11435 | Cectrita | guttivitta | Lepidoptera | Notodontidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2414 | INV-11438 | Palthis | angulalis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2415 | INV-11439 | Heliomata | cycladata | Lepidoptera | Geometridae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2416 | INV-11440 | Cabera | variolaria | Lepidoptera | Geometridae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2417 | INV-11441 | Nemoria | mimosaria | Lepidoptera | Geometridae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2418 | INV-11443 | Xestia | dolosa | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2419 | INV-11563 | Lophocampa | caryae | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2420 | INV-11565 | Hypena | madefactalis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2421 | INV-11566 | Leucania | ursula | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2422 | INV-11567 | Plagodis | seminaria | Lepidoptera | Geometridae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2423 | INV-11570 | Paonias | myops | Lepidoptera | Sphingidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2424 | INV-11707 | Macaria | transitaria | Lepidoptera | Geometridae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2425 | INV-11725 | Spilosoma | latipennis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2426 | INV-11726 | Apantesis | phalerata | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2427 | INV-11766 | Lapara | bombycoides | Lepidoptera | Sphingidae | Pinned | No | 2022-06-03 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit | ||||||
| 2428 | INV-11568 | Chytolita | morbidalis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-02 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2429 | INV-10265 | Nigronia | serricornis | Megaloptera | Corydalidae | Pinned | No | 2022-05-30 | United States | New York | K. Menard | 2022-07-18 | Edit | ||||||
| 2430 | INV-11745 | Mathildana | newmanella | Lepidoptera | Oecophoridae | Sleeve | Yes | 2022-05-30 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2431 | INV-65224 | Margarinotus | sp. | Coleoptera | Histeridae | Pinned | No | 2022-05-30 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2432 | INV-65263 | Taphrocerus | nicolayi | Coleoptera | Buprestidae | Pinned | No | 2022-05-30 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2433 | INV-65274 | Tenebroides | nanus | Coleoptera | Trogossitidae | Pinned | No | 2022-05-30 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 2434 | INV-11736 | Campaea | perlata | Lepidoptera | Geometridae | Sleeve | Yes | 2022-05-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2435 | INV-16955 | Chauliodes | rastricornis | Megaloptera | Corydalidae | Pinned | No | 2022-05-29 | United States | New York | K. Menard | 2022-07-18 | Edit | ||||||
| 2436 | INV-11408 | Callosamia | angulifera | Lepidoptera | Saturniidae | Sleeve | Yes | 2022-05-27 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2437 | INV-11664 | Campaea | perlata | Lepidoptera | Geometridae | Sleeve | Yes | 2022-05-27 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2438 | INV-11693 | Lophocampa | caryae | Lepidoptera | Erebidae | Sleeve | Yes | 2022-05-27 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2439 | INV-11694 | Peridea | ferruginea | Lepidoptera | Notodontidae | Sleeve | Yes | 2022-05-27 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2440 | INV-11700 | Protoboarmia | porcelaria | Lepidoptera | Geometridae | Sleeve | Yes | 2022-05-27 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 2441 | INV-11268 | Eudryas | unio | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-05 | Edit | |||
| 2442 | INV-11380 | Undetermined | sp. | Lepidoptera | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | ||||
| 2443 | INV-11407 | Eucopina | tocullionana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2444 | INV-11425 | Pyrrharctia | isabella | Lepidoptera | Erebidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2445 | INV-11433 | Phalaenostola | metonalis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2446 | INV-11434 | Baileya | dormitans | Lepidoptera | Nolidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 2447 | INV-11442 | Poanes | hobomok | Lepidoptera | Hesperiidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2023-12-19 | K. Menard | 2023-12-20 | Edit | |||
| 2448 | INV-17051 | Undetermined | sp. | Neuroptera | Hemerobiidae | Pinned | No | 2022-05-26 | United States | New York | K. Menard | 2022-07-18 | Edit | ||||||
| 2449 | INV-17514 | Ischnura | verticalis | Odonata | Coenagrionidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2022-08-01 | K. Menard | 2022-11-16 | Edit | |||
| 2450 | INV-17515 | Chromagrion | conditum | Odonata | Coenagrionidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2022-08-01 | K. Menard | 2022-11-16 | Edit |

