| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16751 | INV-17650 | Ululodes | sp. | Neuroptera | Myrmeleontidae | Pinned | No | 1964-07-31 | United States | Florida | K. Menard | 2022-08-01 | Edit | ||||||
| 16752 | INV-17651 | Ululodes | sp. | Neuroptera | Myrmeleontidae | Pinned | No | 1963-08-05 | United States | Florida | K. Menard | 2022-08-01 | Edit | ||||||
| 16753 | INV-17652 | Ululodes | sp. | Neuroptera | Myrmeleontidae | Pinned | No | 1963-07-18 | United States | Florida | K. Menard | 2022-08-01 | Edit | ||||||
| 16754 | INV-17653 | Ululodes | sp. | Neuroptera | Myrmeleontidae | Pinned | No | 1963-07-07 | United States | Florida | K. Menard | 2022-08-01 | Edit | ||||||
| 16755 | INV-17654 | Ululodes | sp. | Neuroptera | Myrmeleontidae | Pinned | No | 1963-07-31 | United States | Florida | K. Menard | 2022-08-01 | Edit | ||||||
| 16756 | INV-17655 | Ululodes | sp. | Neuroptera | Myrmeleontidae | Pinned | No | 1964-07-31 | United States | Florida | K. Menard | 2022-08-01 | Edit | ||||||
| 16757 | INV-17784 | Cordulecerus | sp. | Neuroptera | Ascalaphidae | Pinned | No | 1990-05-02 | Costa Rica | San Jose | K. Menard | 2022-09-07 | Edit | ||||||
| 16758 | INV-17785 | Cordulecerus | sp. | Neuroptera | Ascalaphidae | Pinned | No | 1990-05-02 | Costa Rica | San Jose | K. Menard | 2022-09-07 | Edit | ||||||
| 16759 | INV-17786 | Cordulecerus | sp. | Neuroptera | Ascalaphidae | Pinned | No | 1990-05-02 | Costa Rica | San Jose | K. Menard | 2022-09-07 | Edit | ||||||
| 16760 | INV-17787 | Cordulecerus | sp. | Neuroptera | Ascalaphidae | Pinned | No | 1990-05-02 | Costa Rica | San Jose | K. Menard | 2022-09-07 | Edit | ||||||
| 16761 | INV-17788 | Cordulecerus | sp. | Neuroptera | Ascalaphidae | Pinned | No | 1990-05-02 | Costa Rica | San Jose | K. Menard | 2022-09-07 | Edit | ||||||
| 16762 | INV-17789 | Cordulecerus | sp. | Neuroptera | Ascalaphidae | Pinned | No | 1990-05-02 | Costa Rica | San Jose | K. Menard | 2022-09-07 | Edit | ||||||
| 16763 | INV-17790 | Cordulecerus | sp. | Neuroptera | Ascalaphidae | Pinned | No | 1990-05-02 | Costa Rica | San Jose | K. Menard | 2022-09-07 | Edit | ||||||
| 16764 | INV-30002 | Anthidiellum | perplexum | Hymenoptera | Megachilidae | Pinned | No | 1953-07-01 | United States | Florida | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16765 | INV-30003 | Anthidiellum | perplexum | Hymenoptera | Megachilidae | Pinned | No | 1964-08-14 | United States | Florida | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16766 | INV-30004 | Anthidiellum | perplexum | Hymenoptera | Megachilidae | Pinned | No | 1951-07-08 | United States | North Carolina | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16767 | INV-30005 | Anthidiellum | perplexum | Hymenoptera | Megachilidae | Pinned | No | 1945-06-27 | United States | North Carolina | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16768 | INV-30006 | Anthidiellum | perplexum | Hymenoptera | Megachilidae | Pinned | No | 1927-05-27 | United States | Florida | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16769 | INV-30007 | Anthidiellum | perplexum | Hymenoptera | Megachilidae | Pinned | No | 1972-03-28 | United States | Florida | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16770 | INV-30105 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1958-05-31 | United States | Georgia | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16771 | INV-30106 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1959-08-20 | United States | Georgia | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16772 | INV-30107 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1958-06-14 | United States | Georgia | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16773 | INV-30108 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1958-06-29 | United States | Georgia | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16774 | INV-30109 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1958-06-01 | United States | Georgia | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16775 | INV-30110 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1958-05-24 | United States | Georgia | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16776 | INV-30111 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1958-08-22 | United States | Georgia | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16777 | INV-30112 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1959-05-18 | United States | Georgia | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16778 | INV-30113 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-07-22 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16779 | INV-30114 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-08-16 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16780 | INV-30115 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-08-16 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16781 | INV-30116 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-07-22 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16782 | INV-30117 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-07-22 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16783 | INV-30118 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-08-16 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16784 | INV-30119 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-08-16 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16785 | INV-30120 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-07-22 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16786 | INV-30121 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2012-07-05 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16787 | INV-30122 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1973-07-17 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16788 | INV-30123 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1961-06-26 | United States | Florida | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16789 | INV-30124 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 1941-07-17 | United States | Massachusetts | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16790 | INV-30125 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2007-07-30 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16791 | INV-30126 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2007-07-10 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16792 | INV-30127 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2007-07-10 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16793 | INV-30128 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2007-07-12 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16794 | INV-30129 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2006-07-19 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16795 | INV-30130 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2006-07-27 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16796 | INV-30131 | Anthidiellum | notatum | Hymenoptera | Megachilidae | Pinned | No | 2006-07-14 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16797 | INV-30132 | Anthidiellum | sp. | Hymenoptera | Megachilidae | Pinned | No | 1963-08-17 | United States | Virginia | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16798 | INV-30133 | Anthidiellum | sp. | Hymenoptera | Megachilidae | Pinned | No | 1971-07-20 | United States | Minnesota | Not Applicable | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | ||
| 16799 | INV-30134 | Anthidiellum | sp. | Hymenoptera | Megachilidae | Pinned | No | 1970-07-12 | United States | Maryland | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | |||
| 16800 | INV-30135 | Anthidiellum | sp. | Hymenoptera | Megachilidae | Pinned | No | 1963-08-17 | United States | Virginia | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit |

