| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15151 | INV-47429 | Euglossa | intersecta | Hymenoptera | Apidae | Pinned | No | 1975-07-24 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15152 | INV-47430 | Euglossa | intersecta | Hymenoptera | Apidae | Pinned | No | 1971-06-29 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15153 | INV-47431 | Euglossa | intersecta | Hymenoptera | Apidae | Pinned | No | 1970-07-24 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15154 | INV-47432 | Euglossa | intersecta | Hymenoptera | Apidae | Pinned | No | 1971-06-29 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15155 | INV-47433 | Euglossa | intersecta | Hymenoptera | Apidae | Pinned | No | 1970-07-24 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15156 | INV-47434 | Euglossa | intersecta | Hymenoptera | Apidae | Pinned | No | 1970-07-24 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15157 | INV-47435 | Euglossa | intersecta | Hymenoptera | Apidae | Pinned | No | 1971-06-29 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15158 | INV-47436 | Euglossa | intersecta | Hymenoptera | Apidae | Pinned | No | 1970-07-24 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15159 | INV-47437 | Euglossa | townsendi | Hymenoptera | Apidae | Pinned | No | 1955-02-08 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15160 | INV-47438 | Euglossa | townsendi | Hymenoptera | Apidae | Pinned | No | 1956-05-01 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15161 | INV-47439 | Euglossa | townsendi | Hymenoptera | Apidae | Pinned | No | 1969-07-07 | Costa Rica | Guanacaste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15162 | INV-47440 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | Panama | Panamá Oeste | K. Menard | 2024-01-31 | Edit | |||||||
| 15163 | INV-47441 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1975-06-14 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15164 | INV-47442 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1971-06-29 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15165 | INV-47443 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1971-06-29 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15166 | INV-47444 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1971-06-29 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15167 | INV-47445 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1967-11-07 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15168 | INV-47446 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1969-07-07 | Costa Rica | Guanacaste | K. Menard | 2024-01-31 | Edit | ||||||
| 15169 | INV-47447 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1970-07-24 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15170 | INV-47448 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1957-03-08 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15171 | INV-47449 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1978-08-28 | Colombia | Putumayo | K. Menard | 2024-01-31 | Edit | ||||||
| 15172 | INV-47450 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1973-07-15 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15173 | INV-47451 | Euglossa | sp. | Hymenoptera | Apidae | Pinned | No | 1973-08-12 | Ecuador | Santo Domingo de los Tsáchilas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15174 | INV-47452 | Eulaema | cingulata | Hymenoptera | Apidae | Pinned | No | 1975-06-02 | Ecuador | Esmeraldas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15175 | INV-47453 | Eulaema | cingulata | Hymenoptera | Apidae | Pinned | No | 1965-08-15 | Costa Rica | Limon | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15176 | INV-47454 | Eulaema | cingulata | Hymenoptera | Apidae | Pinned | No | 1975-06-02 | Ecuador | Esmeraldas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15177 | INV-47455 | Eulaema | cingulata | Hymenoptera | Apidae | Pinned | No | 1975-06-02 | Ecuador | Esmeraldas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15178 | INV-47456 | Eulaema | cingulata | Hymenoptera | Apidae | Pinned | No | 1975-06-02 | Ecuador | Esmeraldas | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15179 | INV-47457 | Eulaema | cingulata | Hymenoptera | Apidae | Pinned | No | 1952-04-06 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15180 | INV-47458 | Eulaema | cingulata | Hymenoptera | Apidae | Pinned | No | 1956-08-04 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15181 | INV-47459 | Eulaema | meriana | Hymenoptera | Apidae | Pinned | No | 1955-01-29 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15182 | INV-47460 | Eulaema | meriana | Hymenoptera | Apidae | Pinned | No | 1952-04-19 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15183 | INV-47461 | Eulaema | meriana | Hymenoptera | Apidae | Pinned | No | 1956-08-05 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15184 | INV-47462 | Eulaema | meriana | Hymenoptera | Apidae | Pinned | No | 1952-04-19 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15185 | INV-47463 | Eulaema | meriana | Hymenoptera | Apidae | Pinned | No | 2010-10-02 | French Guiana | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | ||||
| 15186 | INV-47464 | Eulaema | mocsaryi | Hymenoptera | Apidae | Pinned | No | 2012-01-17 | Ecuador | Sucumbios | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15187 | INV-47465 | Eulaema | nigrita | Hymenoptera | Apidae | Pinned | No | 1952-03-30 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15188 | INV-47466 | Eulaema | nigrita | Hymenoptera | Apidae | Pinned | No | 1956-06-15 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15189 | INV-47467 | Eulaema | nigrita | Hymenoptera | Apidae | Pinned | No | 1956-06-12 | Panama | Panamá Oeste | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||
| 15190 | INV-47468 | Eulaema | nigrita | Hymenoptera | Apidae | Pinned | No | SOUTH AMERICA | Not Applicable | K. Menard | 2024-01-31 | K. Menard | 2024-10-23 | Edit | |||||
| 15191 | INV-47469 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1975-07-30 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15192 | INV-47470 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1975-08-09 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15193 | INV-47471 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1975-08-11 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15194 | INV-47472 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1975-07-27 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15195 | INV-47473 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1971-07-17 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15196 | INV-47474 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1975-07-27 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15197 | INV-47475 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1970-07-21 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15198 | INV-47476 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1977-07-02 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15199 | INV-47477 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1973-08-01 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit | ||||||
| 15200 | INV-47478 | Eulaema | sp. | Hymenoptera | Apidae | Pinned | No | 1967-11-24 | Ecuador | Sucumbios | K. Menard | 2024-01-31 | Edit |

