| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15051 | INV-26061 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15052 | INV-26062 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15053 | INV-26063 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15054 | INV-26064 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15055 | INV-26065 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15056 | INV-26066 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15057 | INV-26067 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15058 | INV-26068 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15059 | INV-26069 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15060 | INV-26070 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15061 | INV-26071 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15062 | INV-26072 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15063 | INV-26073 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15064 | INV-26074 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15065 | INV-26075 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15066 | INV-26076 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15067 | INV-26077 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15068 | INV-26078 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15069 | INV-26079 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15070 | INV-26080 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15071 | INV-26081 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15072 | INV-26082 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1972-06-27 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15073 | INV-26083 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15074 | INV-26084 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15075 | INV-26085 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15076 | INV-26086 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15077 | INV-26087 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15078 | INV-26088 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15079 | INV-26089 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15080 | INV-26090 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15081 | INV-26091 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15082 | INV-26092 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15083 | INV-26093 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15084 | INV-26094 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15085 | INV-26095 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15086 | INV-26096 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15087 | INV-26097 | Panurginus | sp. | Hymenoptera | Andrenidae | Pinned | No | 1971-06-26 | United States | Montana | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | ||
| 15088 | INV-26098 | Andrena | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 1967-06-05 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 15089 | INV-26099 | Andrena | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 1968-05-27 | United States | New Hampshire | K. Menard | 2023-08-07 | Edit | ||||||
| 15090 | INV-26100 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1972-06-24 | United States | Montana | Plant | K. Menard | 2023-08-07 | Edit | |||||
| 15091 | INV-26101 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1972-06-24 | United States | Montana | Plant | K. Menard | 2023-08-07 | Edit | |||||
| 15092 | INV-26102 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1971-09-11 | United States | North Dakota | K. Menard | 2023-08-07 | Edit | ||||||
| 15093 | INV-26103 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-05 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 15094 | INV-26104 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-15 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 15095 | INV-26105 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-12 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 15096 | INV-26106 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-12 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 15097 | INV-26107 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-19 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 15098 | INV-26108 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-15 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 15099 | INV-26109 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-08 | United States | Connecticut | K. Menard | 2023-08-07 | Edit | ||||||
| 15100 | INV-26110 | Perdita | bradleyi | Hymenoptera | Andrenidae | Pinned | No | 2000-06-15 | United States | Connecticut | K. Menard | 2023-08-07 | Edit |

