| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11151 | INV-11723 | Spilosoma | congrua | Lepidoptera | Erebidae | Sleeve | Yes | 2023-08-08 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11152 | INV-11724 | Spilosoma | virginica | Lepidoptera | Erebidae | Sleeve | Yes | 2022-05-20 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11153 | INV-11725 | Spilosoma | latipennis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11154 | INV-11726 | Apantesis | phalerata | Lepidoptera | Erebidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11155 | INV-11727 | Apantesis | nais | Lepidoptera | Erebidae | Sleeve | Yes | 2022-05-20 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11156 | INV-11728 | Orthosia | rubescens | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-04-23 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11157 | INV-11729 | Orthosia | hibisci | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-04-23 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11158 | INV-11730 | Orthosia | hibisci | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-04-22 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11159 | INV-11731 | Parallelia | bistriaris | Lepidoptera | Erebidae | Sleeve | Yes | 2023-06-06 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11160 | INV-11732 | Idia | americana | Lepidoptera | Erebidae | Sleeve | Yes | 2022-08-17 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11161 | INV-11733 | Morrisimia | evicta | Lepidoptera | Noctuidae | Sleeve | Yes | 2023-05-22 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11162 | INV-11734 | Idia | americana | Lepidoptera | Erebidae | Sleeve | Yes | 2023-09-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11163 | INV-11735 | Eudonia | strigalis | Lepidoptera | Crambidae | Sleeve | Yes | 2023-09-02 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11164 | INV-11736 | Campaea | perlata | Lepidoptera | Geometridae | Sleeve | Yes | 2022-05-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11165 | INV-11737 | Eupithecia | absinthiata | Lepidoptera | Geometridae | Sleeve | Yes | 2023-04-21 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11166 | INV-11738 | Nemoria | lixaria | Lepidoptera | Geometridae | Sleeve | Yes | 2023-09-15 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11167 | INV-11739 | Spodopera | ornithogalli | Lepidoptera | Noctuidae | Sleeve | Yes | 2023-09-20 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11168 | INV-11740 | Dicymolomia | julianalis | Lepidoptera | Crambidae | Sleeve | Yes | 2023-09-02 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11169 | INV-11741 | Epirrhoe | alternata | Lepidoptera | Geometridae | Sleeve | Yes | 2023-09-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11170 | INV-11742 | Xanthorhoe | labradorensis | Lepidoptera | Geometridae | Sleeve | Yes | 2023-09-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11171 | INV-11743 | Phlogophora | periculosa | Lepidoptera | Noctuidae | Sleeve | Yes | 2023-09-02 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11172 | INV-11744 | Metalectra | discalis | Lepidoptera | Erebidae | Sleeve | Yes | 2021-08-30 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11173 | INV-11745 | Mathildana | newmanella | Lepidoptera | Oecophoridae | Sleeve | Yes | 2022-05-30 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11174 | INV-11746 | Hypena | baltimoralis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-05-10 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11175 | INV-11747 | Hypena | baltimoralis | Lepidoptera | Erebidae | Sleeve | Yes | 2022-04-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11176 | INV-11748 | Hypena | humuli | Lepidoptera | Erebidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11177 | INV-11749 | Lophocampa | caryae | Lepidoptera | Erebidae | Sleeve | Yes | 2022-04-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11178 | INV-11750 | Erynnis | juvenalis | Lepidoptera | Hesperiidae | Sleeve | Yes | 2022-05-11 | United States | New York | Not Applicable | K. Menard | 2023-12-19 | K. Menard | 2023-12-20 | Edit | |||
| 11179 | INV-11751 | Draepana | arcuata | Lepidoptera | Drepanidae | Sleeve | Yes | 2022-05-10 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11180 | INV-11752 | Pyreferra | hersperidago | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11181 | INV-11753 | Paleacrita | vernata | Lepidoptera | Geometridae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11182 | INV-11754 | Achatia | distincta | Lepidoptera | Noctuidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11183 | INV-11755 | Hethemia | pistasciaria | Lepidoptera | Geometridae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11184 | INV-11756 | Zanclognatha | laevigata | Lepidoptera | Erebidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 11185 | INV-11757 | Syndemis | afflictana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 11186 | INV-11758 | Deidamia | inscripta | Lepidoptera | Sphingidae | Pinned | No | 2021-05-20 | United States | Maryland | K. Menard | 2023-11-21 | Edit | ||||||
| 11187 | INV-11759 | Paonias | excaecatus | Lepidoptera | Sphingidae | Pinned | No | 2021-07-05 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit | ||||||
| 11188 | INV-11760 | Paonias | myops | Lepidoptera | Sphingidae | Pinned | No | 2021-05-19 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit | ||||||
| 11189 | INV-11761 | Lapara | bombycoides | Lepidoptera | Sphingidae | Pinned | No | 2021-07-05 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit | ||||||
| 11190 | INV-11762 | Darapsa | myron | Lepidoptera | Sphingidae | Pinned | No | 2021-07-05 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit | ||||||
| 11191 | INV-11763 | Deidamia | inscripta | Lepidoptera | Sphingidae | Pinned | No | 2021-04-14 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit | ||||||
| 11192 | INV-11764 | Lapara | bombycoides | Lepidoptera | Sphingidae | Pinned | No | 2021-07-06 | United States | Maryland | K. Menard | 2023-11-21 | Edit | ||||||
| 11193 | INV-11765 | Darapsa | myron | Lepidoptera | Sphingidae | Pinned | No | 2021-07-06 | United States | Maryland | K. Menard | 2023-11-21 | Edit | ||||||
| 11194 | INV-11766 | Lapara | bombycoides | Lepidoptera | Sphingidae | Pinned | No | 2022-06-03 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit | ||||||
| 11195 | INV-11767 | Lapara | bombycoides | Lepidoptera | Sphingidae | Pinned | No | 2021-07-14 | United States | Pennsylvania | Not Applicable | K. Menard | 2023-11-21 | K. Menard | 2023-11-21 | Edit | |||
| 11196 | INV-11768 | Ceratomia | catalpae | Lepidoptera | Sphingidae | Pinned | No | 2021-07-14 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit | ||||||
| 11197 | INV-11769 | Darapsa | choerilus | Lepidoptera | Sphingidae | Pinned | No | 2021-05-20 | United States | Maryland | K. Menard | 2023-11-21 | Edit | ||||||
| 11198 | INV-11770 | Sphinx | poecila | Lepidoptera | Sphingidae | Pinned | No | 2021-05-25 | United States | Pennsylvania | Not Applicable | K. Menard | 2023-11-21 | K. Menard | 2023-11-21 | Edit | |||
| 11199 | INV-11771 | Paonias | excaecatus | Lepidoptera | Sphingidae | Pinned | No | 2021-08-10 | United States | Maryland | K. Menard | 2023-11-21 | Edit | ||||||
| 11200 | INV-11772 | Paonias | excaecatus | Lepidoptera | Sphingidae | Pinned | No | 2022-07-04 | United States | Pennsylvania | K. Menard | 2023-11-21 | Edit |

