| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8851 | INV-51455 | Dichrooscytus | elegans | Hemiptera | Miridae | Pinned | No | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-07-16 | Edit | |||||
| 8852 | INV-51456 | Dichrooscytus | elegans | Hemiptera | Miridae | Pinned | No | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-07-16 | Edit | |||||
| 8853 | INV-51457 | Dichrooscytus | elegans | Hemiptera | Miridae | Pinned | No | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-07-16 | Edit | |||||
| 8854 | INV-51458 | Dichrooscytus | elegans | Hemiptera | Miridae | Pinned | No | 2024-06-09 | United States | New York | Plant | K. Menard | 2024-07-16 | Edit | |||||
| 8855 | INV-51459 | Undetermined | sp. | Megaloptera | Corydalidae | Pinned | No | 2024-05-08 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8856 | INV-51460 | Undetermined | sp. | Megaloptera | Corydalidae | Pinned | No | 2024-05-08 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8857 | INV-51461 | Undetermined | sp. | Neuroptera | Chrysopidae | Pinned | No | 2024-06-09 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8858 | INV-51462 | Undetermined | sp. | Neuroptera | Chrysopidae | Pinned | No | 2024-05-08 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8859 | INV-51463 | Undetermined | sp. | Neuroptera | Chrysopidae | Pinned | No | 2024-05-23 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8860 | INV-51464 | Undetermined | sp. | Neuroptera | Chrysopidae | Pinned | No | 2024-06-04 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8861 | INV-51465 | Undetermined | sp. | Neuroptera | Chrysopidae | Pinned | No | 2024-04-09 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8862 | INV-51466 | Undetermined | sp. | Neuroptera | Hemerobiidae | Pinned | No | 2024-05-23 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8863 | INV-51467 | Undetermined | sp. | Neuroptera | Hemerobiidae | Pinned | No | 2024-05-23 | United States | New York | K. Menard | 2024-07-16 | Edit | ||||||
| 8864 | INV-51237 | Ianassa | lignicolor | Lepidoptera | Notodontidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8865 | INV-51238 | Amorpha | juglandis | Lepidoptera | Sphingidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8866 | INV-51239 | Pyrrharctia | isabella | Lepidoptera | Erebidae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8867 | INV-51240 | Euparthenos | nubilis | Lepidoptera | Erebidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8868 | INV-51241 | Macaria | fissinotata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8869 | INV-51242 | Eutelia | pulcherrimus | Lepidoptera | Euteliidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8870 | INV-51243 | Paectes | oculatrix | Lepidoptera | Euteliidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8871 | INV-51244 | Ponometia | candefacta | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8872 | INV-51245 | Apatelodes | torrefacta | Lepidoptera | Apatelodidae | Sleeve | Yes | 2024-05-24 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8873 | INV-51246 | Callosamia | angulifera | Lepidoptera | Saturniidae | Sleeve | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8874 | INV-51247 | Paonias | myops | Lepidoptera | Sphingidae | Sleeve | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8875 | INV-51248 | Leuconycta | diphteroides | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8876 | INV-51249 | Xanthotype | sospeta | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8877 | INV-51250 | Antaeotricha | schlaegeri | Lepidoptera | Depressariidae | Sleeve | Yes | 2024-06-02 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8878 | INV-51251 | Xestia | c-nigrum | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-05-25 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8879 | INV-51252 | Homochlodes | fritillaria | Lepidoptera | Geometridae | Sleeve | Yes | 2024-05-08 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8880 | INV-51253 | Macaria | aemulataria | Lepidoptera | Geometridae | Sleeve | Yes | 2024-05-08 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8881 | INV-51254 | Desmia | funeralis | Lepidoptera | Crambidae | Sleeve | Yes | 2024-05-08 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8882 | INV-51255 | Caloptilia | superbifrontella | Lepidoptera | Gracillariidae | Sleeve | Yes | 2024-05-07 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8883 | INV-51256 | Eupithecia | absinthiata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-05-07 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8884 | INV-51257 | Crambus | agitatellus | Lepidoptera | Crambidae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8885 | INV-51258 | Macaria | bisignata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8886 | INV-51259 | Cerma | cerintha | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8887 | INV-51260 | Pasiphila | rectangulata | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8888 | INV-51261 | Pleuroprucha | insularia | Lepidoptera | Geometridae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8889 | INV-51262 | Elachista | freyerella | Lepidoptera | Gelechiidae | Pinned | Yes | 2024-04-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8890 | INV-51263 | Euthyatira | pudens | Lepidoptera | Drepanidae | Sleeve | Yes | 2024-04-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8891 | INV-51264 | Copivaleria | grotei | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-04-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8892 | INV-51265 | Fissicrambus | mutabilis | Lepidoptera | Crambidae | Sleeve | Yes | 2024-04-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8893 | INV-51266 | Coleophora | mayrella | Lepidoptera | Coleophoridae | Sleeve | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8894 | INV-51267 | Cydia | caryana | Lepidoptera | Tortricidae | Pinned | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8895 | INV-51268 | Phigalia | titea | Lepidoptera | Geometridae | Pinned | Yes | 2024-03-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8896 | INV-51269 | Emmelina | monodactyla | Lepidoptera | Pterophoridae | Pinned | Yes | 2024-03-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8897 | INV-51270 | Orthosia | hibisci | Lepidoptera | Noctuidae | Sleeve | Yes | 2024-03-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8898 | INV-51271 | Acleris | viburnana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-12-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 8899 | INV-50862 | Bombus | bimaculatus | Hymenoptera | Apidae | Pinned | No | 2023-06-16 | United States | Connecticut | Plant | K. Menard | 2024-06-28 | K. Menard | 2024-06-28 | Edit | |||
| 8900 | INV-50863 | Bombus | bimaculatus | Hymenoptera | Apidae | Pinned | No | 2023-06-16 | United States | Connecticut | Plant | K. Menard | 2024-06-28 | K. Menard | 2024-11-04 | Edit |

