| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5851 | INV-49673 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1976-04-11 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 5852 | INV-49674 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1972-10-06 | United States | Connecticut | Fenton River | K. Menard | 2025-12-10 | Edit | |||||
| 5853 | INV-49675 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1978-04-15 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 5854 | INV-49676 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1973-10-20 | United States | Connecticut | Fenton River | K. Menard | 2025-12-10 | Edit | |||||
| 5855 | INV-49677 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1973-09-15 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 5856 | INV-49678 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1973-10-21 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 5857 | INV-49679 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1975-04-10 | United States | Connecticut | Fenton River | K. Menard | 2025-12-10 | Edit | |||||
| 5858 | INV-49681 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1973-07-07 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 5859 | INV-49682 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1972-05-06 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 5860 | INV-49684 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | United States | Connecticut | K. Menard | 2025-12-10 | Edit | |||||||
| 5861 | INV-49685 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1974-07-20 | United States | New Hampshire | Cummins Pond | K. Menard | 2025-12-10 | Edit | |||||
| 5862 | INV-49686 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1972-10-14 | United States | Connecticut | K. Menard | 2025-12-10 | Edit | ||||||
| 5863 | INV-49687 | Undetermined | sp. | Megaloptera | Corydalidae | 70% ethanol | No | 1973-10-20 | United States | Connecticut | Fenton River | K. Menard | 2025-12-10 | Edit | |||||
| 5864 | INV-49779 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-13 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5865 | INV-49780 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1961-11-01 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5866 | INV-49781 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1964-04-21 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5867 | INV-49782 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1964-10-08 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5868 | INV-49783 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1963-04-18 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5869 | INV-49784 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1965-10-30 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5870 | INV-49785 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1969-12-31 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5871 | INV-49786 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1962-04-29 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5872 | INV-49787 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1963-10-22 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5873 | INV-49788 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-11 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5874 | INV-49789 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1958-04-10 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 5875 | INV-49790 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1963-04-04 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5876 | INV-49791 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1964-10-08 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5877 | INV-49792 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1958-04-08 | United States | Connecticut | Fenton River | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 5878 | INV-49793 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-25 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5879 | INV-49794 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-06 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5880 | INV-49795 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1963-04-28 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5881 | INV-49796 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1962-04-20 | United States | Massachusetts | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5882 | INV-49797 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||||
| 5883 | INV-49798 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1964-04-04 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5884 | INV-49799 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-06 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5885 | INV-49800 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1964-04-21 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5886 | INV-49801 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1958-04-08 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5887 | INV-49802 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1958-04-08 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5888 | INV-49803 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-07 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5889 | INV-49804 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-06 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5890 | INV-49805 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1964-04-21 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5891 | INV-49806 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1958-04-13 | United States | Connecticut | Dunham Brook | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 5892 | INV-49807 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1966-03-19 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5893 | INV-49808 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-14 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5894 | INV-49809 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-20 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5895 | INV-49810 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1962-04-25 | United States | Massachusetts | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5896 | INV-49811 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1967-04-06 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5897 | INV-49812 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1955-02-28 | United States | Connecticut | Swan Lake | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | ||
| 5898 | INV-49813 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1963-04-04 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5899 | INV-49814 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1969-05-16 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit | |||
| 5900 | INV-49815 | Undetermined | sp. | Megaloptera | Sialidae | Vial | No | 1962-03-28 | United States | Connecticut | Not Applicable | K. Menard | 2025-12-10 | K. Menard | 2025-12-10 | Edit |

