| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56801 | INV-7674 | Undetermined | sp. | Mesostigmata | Melicharidae | No | 1971-03-09 | Costa Rica | Puntarenas | Rio Aquabuena | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-07-16 | Edit | ||
| 56802 | INV-7675 | Undetermined | sp. | Mesostigmata | Melicharidae | No | 1971-03-09 | Costa Rica | Puntarenas | Rio Aquabuena | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-07-16 | Edit | ||
| 56803 | INV-7760 | Undetermined | sp. | Mesostigmata | Melicharidae | No | 1979-03-21 | Commonwealth of Dominica | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2025-07-14 | Edit | ||||
| 56804 | INV-11042 | Engytatus | sp. | Hemiptera | Miridae | No | 2023-05-09 | United States | Texas | Plant | K. Menard | 2023-06-08 | K. Menard | 2023-08-23 | Edit | ||||
| 56805 | INV-11926 | Lobocleta | plemyraria | Lepidoptera | Geometridae | Yes | 2023-10-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | ||||
| 56806 | INV-11937 | Patalene | olyzonaria | Lepidoptera | Geometridae | Yes | 2023-10-02 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | ||||
| 56807 | INV-12582 | Lapara | bombycoides | Lepidoptera | Sphingidae | No | 1993-06-18 | United States | Connecticut | Not Applicable | K. Menard | 2022-05-13 | K. Menard | 2022-05-27 | Edit | ||||
| 56808 | INV-12748 | Paonias | excaecatus | Lepidoptera | Sphingidae | No | 1993-07-10 | United States | Massachusetts | Not Applicable | K. Menard | 2022-05-13 | K. Menard | 2022-06-01 | Edit | ||||
| 56809 | INV-13068 | Stigmella | intermedia | Lepidoptera | Nepticulidae | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-20 | K. Menard | 2023-01-26 | Edit | ||||
| 56810 | INV-13996 | Nomada | fervidus | Hymenoptera | Apidae | No | K. Menard | 2024-02-29 | Edit | ||||||||||
| 56811 | INV-16445 | Argia | translata | Odonata | Coenagrionidae | Yes | 2021-06-24 | United States | New York | Not Applicable | K. Menard | 2022-06-01 | K. Menard | 2023-11-16 | Edit | ||||
| 56812 | INV-17526 | Ischnura | posita | Odonata | Coenagrionidae | Yes | 2022-05-17 | United States | New York | Not Applicable | K. Menard | 2022-08-01 | K. Menard | 2023-11-16 | Edit | ||||
| 56813 | INV-17527 | Ischnura | verticalis | Odonata | Coenagrionidae | Yes | 2022-05-25 | United States | New York | Not Applicable | K. Menard | 2022-08-01 | K. Menard | 2022-11-16 | Edit | ||||
| 56814 | INV-18072 | Colletes | inaequalis | Hymenoptera | Colletidae | No | 2010-03-19 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-06 | Edit | ||||
| 56815 | INV-18201 | Colletes | inaequalis | Hymenoptera | Colletidae | No | 1972-04-25 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-07 | Edit | ||||
| 56816 | INV-18208 | Colletes | inaequalis | Hymenoptera | Colletidae | No | 1972-04-25 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-07 | Edit | ||||
| 56817 | INV-18241 | Colletes | mandibularis | Hymenoptera | Colletidae | No | 1971-09-25 | United States | Connecticut | Plant | G. I. Stage Collection | K. Menard | 2023-07-03 | Edit | |||||
| 56818 | INV-18319 | Colletes | nudus | Hymenoptera | Colletidae | No | 1975-07-24 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2023-07-03 | K. Menard | 2026-02-20 | Edit | |||
| 56819 | INV-18342 | Colletes | simulans | Hymenoptera | Colletidae | No | 2012-09-25 | United States | Connecticut | K. Menard | 2023-07-03 | Edit | |||||||
| 56820 | INV-18343 | Colletes | simulans | Hymenoptera | Colletidae | No | 2012-09-03 | United States | Connecticut | K. Menard | 2023-07-03 | Edit | |||||||
| 56821 | INV-18405 | Colletes | simulans | Hymenoptera | Colletidae | No | 2009-09-15 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2022-09-29 | K. Menard | 2022-10-11 | Edit | |||
| 56822 | INV-18409 | Colletes | simulans | Hymenoptera | Colletidae | No | 2010-09-01 | United States | Rhode Island | Plant | K. Menard | 2023-07-03 | Edit | ||||||
| 56823 | INV-20726 | Apis | mellifera | Hymenoptera | Apidae | No | 2004-01-14 | Spain | Las Palmas | Plant | K. Menard | 2023-02-01 | K. Menard | 2023-05-02 | Edit | ||||
| 56824 | INV-20727 | Apis | mellifera | Hymenoptera | Apidae | No | 2004-01-13 | Spain | Las Palmas | Plant | K. Menard | 2023-02-01 | K. Menard | 2023-05-02 | Edit | ||||
| 56825 | INV-20857 | Apis | mellifera | Hymenoptera | Apidae | No | 1966-04-18 | United States | Connecticut | Not Applicable | K. Menard | 2023-03-09 | K. Menard | 2023-11-21 | Edit | ||||
| 56826 | INV-25534 | Andrena | wilkella | Hymenoptera | Andrenidae | No | 1962-05-30 | United States | Minnesota | Not Applicable | G. I. Stage Collection | K. Menard | 2023-08-07 | K. Menard | 2026-02-20 | Edit | |||
| 56827 | INV-28002 | Lasioglossum | oceanicum | Hymenoptera | Halictidae | No | 1968-07-04 | United States | Maryland | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-18 | Edit | |||
| 56828 | INV-28527 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 1975-06-04 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56829 | INV-28528 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 1975-06-04 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56830 | INV-28557 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 1973-08-29 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | |||
| 56831 | INV-28631 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 2010-08-20 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56832 | INV-28669 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 2010-07-24 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56833 | INV-28670 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 2010-07-23 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56834 | INV-28675 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 1976-08-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2025-11-12 | K. Menard | 2025-11-13 | Edit | |||
| 56835 | INV-28722 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 1975-05-25 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56836 | INV-28723 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 1975-05-25 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56837 | INV-28724 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 1975-05-25 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56838 | INV-28725 | Lasioglossum | pilosum | Hymenoptera | Halictidae | No | 1975-05-25 | United States | Massachusetts | Plant | K. Menard | 2025-11-12 | K. Menard | 2025-11-14 | Edit | ||||
| 56839 | INV-30166 | Coelioxys | rufitarsis | Hymenoptera | Megachilidae | No | 2000-06-01 | United States | Connecticut | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-03 | Edit | ||||
| 56840 | INV-30282 | Heriades | carinata | Hymenoptera | Megachilidae | No | 1970-07-02 | United States | Minnesota | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-09-30 | Edit | ||||
| 56841 | INV-30713 | Megachile | campanulae | Hymenoptera | Megachilidae | No | 2006-07-27 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-18 | K. Menard | 2024-03-02 | Edit | ||||
| 56842 | INV-32694 | Hesperapis | pellucida | Hymenoptera | Melittidae | No | 1962-04-28 | United States | California | Not Applicable | G. I. Stage Collection | K. Menard | 2023-05-01 | K. Menard | 2026-03-11 | Edit | |||
| 56843 | INV-33788 | Agapostemon | texanus | Hymenoptera | Halictidae | No | 2001-05-31 | United States | Massachusetts | K. Menard | 2023-10-31 | Edit | |||||||
| 56844 | INV-33789 | Agapostemon | texanus | Hymenoptera | Halictidae | No | 2001-06-07 | United States | Massachusetts | K. Menard | 2023-10-31 | Edit | |||||||
| 56845 | INV-33790 | Agapostemon | texanus | Hymenoptera | Halictidae | No | 2001-05-31 | United States | Massachusetts | K. Menard | 2023-10-31 | Edit | |||||||
| 56846 | INV-33814 | Agapostemon | texanus | Hymenoptera | Halictidae | No | 1971-09-11 | United States | North Dakota | K. Menard | 2023-10-31 | Edit | |||||||
| 56847 | INV-33815 | Agapostemon | texanus | Hymenoptera | Halictidae | No | 1971-06-24 | United States | Montana | Plant | K. Menard | 2023-10-31 | Edit | ||||||
| 56848 | INV-33816 | Agapostemon | texanus | Hymenoptera | Halictidae | No | 1971-06-24 | United States | Montana | Plant | K. Menard | 2023-10-31 | Edit | ||||||
| 56849 | INV-33817 | Agapostemon | texanus | Hymenoptera | Halictidae | No | 1971-09-11 | United States | North Dakota | K. Menard | 2023-10-31 | Edit | |||||||
| 56850 | INV-33818 | Agapostemon | texanus | Hymenoptera | Halictidae | No | 1954-07-04 | United States | California | K. Menard | 2023-10-31 | Edit |

