| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55801 | INV-13025 | Coptotriche | citrinipennella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-17 | K. Menard | 2023-02-01 | Edit | |||
| 55802 | INV-13135 | Coptotriche | sp. | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55803 | INV-13136 | Coptotriche | purinosella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55804 | INV-13137 | Coptotriche | castaneaeella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55805 | INV-13138 | Coptotriche | aenea | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55806 | INV-13167 | Tischeria | quercitella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 55807 | INV-13177 | Astrotischeria | solidagonifoliella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 55808 | INV-11404 | Cenopis | directana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-22 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55809 | INV-11407 | Eucopina | tocullionana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55810 | INV-11411 | Achips | sp. | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55811 | INV-11437 | Phaecasiophora | confixana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-07-31 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55812 | INV-11448 | Ancylis | comptana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-08-21 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55813 | INV-11497 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-05-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55814 | INV-11524 | Acleris | chalybeana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-03-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55815 | INV-11533 | Olethreutes | inornatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-20 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55816 | INV-11547 | Oleathreates | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-06-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55817 | INV-11560 | Choristoneura | rosaceana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55818 | INV-11626 | Argyrotaenia | quercifoliana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-12 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 55819 | INV-11643 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-07-11 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55820 | INV-11651 | Acleris | semipurpurana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-15 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55821 | INV-11659 | Oleathreates | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 55822 | INV-11667 | Sparganothis | sulfureana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-19 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55823 | INV-11686 | Endothenia | hebesana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-19 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55824 | INV-11757 | Syndemis | afflictana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55825 | INV-11934 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-10-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55826 | INV-13083 | Ancylis | platanana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-20 | K. Menard | 2023-01-26 | Edit | |||
| 55827 | INV-13105 | Paralobesia | sp. | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55828 | INV-51267 | Cydia | caryana | Lepidoptera | Tortricidae | Pinned | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 55829 | INV-51271 | Acleris | viburnana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-12-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 55830 | INV-65296 | Olethreutes | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 55831 | INV-65320 | Ancylis | plantanana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 55832 | INV-65322 | Aterpia | approximana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 55833 | INV-65365 | Episimus | argutana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 55834 | INV-65274 | Tenebroides | nanus | Coleoptera | Trogossitidae | Pinned | No | 2022-05-30 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 55835 | INV-3977 | Undetermined | sp. | Trombidiformes | Tydeidae | Slide | No | 1979-05-09 | United States | Hawaii | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-11-04 | Edit | ||
| 55836 | INV-3978 | Undetermined | sp. | Trombidiformes | Tydeidae | Slide | No | 1979-05-09 | United States | Hawaii | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-11-04 | Edit | ||
| 55837 | INV-49224 | Neophylax | concinnus | Trichoptera | Uenoidae | Vial | No | 1959-10-16 | United States | Connecticut | K. Menard | 2025-08-25 | Edit | ||||||
| 55838 | INV-49320 | Neophylax | concinnus | Trichoptera | Uenoidae | Vial | No | United States | Connecticut | K. Menard | 2025-08-25 | Edit | |||||||
| 55839 | INV-49334 | Neophylax | concinnus | Trichoptera | Uenoidae | Vial | No | 1972-08-01 | United States | Connecticut | K. Menard | 2025-08-25 | Edit | ||||||
| 55840 | INV-65300 | Calledapteryx | dryopterata | Lepidoptera | Uraniidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 55841 | INV-914 | Mesostigmata | Uropodidae | Slide | No | 1975-02-14 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | Edit | ||||||
| 55842 | INV-11417 | Pyromorpha | dimidiata | Lepidoptera | Zygaenidae | Sleeve | Yes | 2023-06-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit |

