| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55551 | INV-10010 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55552 | INV-10011 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55553 | INV-10012 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55554 | INV-10013 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55555 | INV-10014 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55556 | INV-10015 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55557 | INV-13194 | Gargaphia | tiliae | Hemiptera | Tingidae | Sleeve | Yes | 2022-09-07 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 55558 | INV-51361 | Lasiacantha | sp. | Hemiptera | Tingidae | Pinned | No | 2024-03-08 | Australia | New South Wales | K. Menard | 2024-07-16 | Edit | ||||||
| 55559 | INV-51424 | Epimixia | sp. | Hemiptera | Tingidae | Pinned | No | 2024-03-12 | Australia | New South Wales | Plant | K. Menard | 2024-07-16 | Edit | |||||
| 55560 | INV-51425 | Epimixia | sp. | Hemiptera | Tingidae | Pinned | No | 2024-03-12 | Australia | New South Wales | Plant | K. Menard | 2024-07-16 | Edit | |||||
| 55561 | INV-51426 | Epimixia | sp. | Hemiptera | Tingidae | Pinned | No | 2024-03-11 | Australia | New South Wales | K. Menard | 2024-07-16 | Edit | ||||||
| 55562 | INV-16170 | Undetermined | sp. | Hymenoptera | Tiphiidae | Pinned | No | 1956-06-02 | United States | Rhode Island | Not Applicable | K. Menard | 2022-05-13 | K. Menard | 2025-09-10 | Edit | |||
| 55563 | INV-13025 | Coptotriche | citrinipennella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-17 | K. Menard | 2023-02-01 | Edit | |||
| 55564 | INV-13135 | Coptotriche | sp. | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55565 | INV-13136 | Coptotriche | purinosella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55566 | INV-13137 | Coptotriche | castaneaeella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55567 | INV-13138 | Coptotriche | aenea | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55568 | INV-13167 | Tischeria | quercitella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 55569 | INV-13177 | Astrotischeria | solidagonifoliella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 55570 | INV-11404 | Cenopis | directana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-22 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55571 | INV-11407 | Eucopina | tocullionana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55572 | INV-11411 | Achips | sp. | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55573 | INV-11437 | Phaecasiophora | confixana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-07-31 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55574 | INV-11448 | Ancylis | comptana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-08-21 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55575 | INV-11497 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-05-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55576 | INV-11524 | Acleris | chalybeana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-03-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55577 | INV-11533 | Olethreutes | inornatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-20 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55578 | INV-11547 | Oleathreates | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-06-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55579 | INV-11560 | Choristoneura | rosaceana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55580 | INV-11626 | Argyrotaenia | quercifoliana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-12 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 55581 | INV-11643 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-07-11 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55582 | INV-11651 | Acleris | semipurpurana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-15 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55583 | INV-11659 | Oleathreates | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 55584 | INV-11667 | Sparganothis | sulfureana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-19 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55585 | INV-11686 | Endothenia | hebesana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-19 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55586 | INV-11757 | Syndemis | afflictana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55587 | INV-11934 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-10-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55588 | INV-13083 | Ancylis | platanana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-20 | K. Menard | 2023-01-26 | Edit | |||
| 55589 | INV-13105 | Paralobesia | sp. | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55590 | INV-51267 | Cydia | caryana | Lepidoptera | Tortricidae | Pinned | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 55591 | INV-51271 | Acleris | viburnana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-12-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 55592 | INV-65296 | Olethreutes | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 55593 | INV-65320 | Ancylis | plantanana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 55594 | INV-65322 | Aterpia | approximana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 55595 | INV-65365 | Episimus | argutana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 55596 | INV-65274 | Tenebroides | nanus | Coleoptera | Trogossitidae | Pinned | No | 2022-05-30 | United States | New York | K. Menard | 2025-10-17 | Edit | ||||||
| 55597 | INV-3977 | Undetermined | sp. | Trombidiformes | Tydeidae | Slide | No | 1979-05-09 | United States | Hawaii | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-11-04 | Edit | ||
| 55598 | INV-3978 | Undetermined | sp. | Trombidiformes | Tydeidae | Slide | No | 1979-05-09 | United States | Hawaii | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2024-11-04 | Edit | ||
| 55599 | INV-49224 | Neophylax | concinnus | Trichoptera | Uenoidae | Vial | No | 1959-10-16 | United States | Connecticut | K. Menard | 2025-08-25 | Edit | ||||||
| 55600 | INV-49320 | Neophylax | concinnus | Trichoptera | Uenoidae | Vial | No | United States | Connecticut | K. Menard | 2025-08-25 | Edit |

