| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55501 | INV-11879 | Mecaphesa | asperata | Araneae | Thomisidae | Vial | No | 2023-06-05 | United States | New York | K. Menard | 2023-12-22 | Edit | ||||||
| 55502 | INV-11880 | Tmarus | angulatus | Araneae | Thomisidae | Vial | No | 2023-08-21 | United States | New York | K. Menard | 2023-12-22 | Edit | ||||||
| 55503 | INV-11353 | Tineola | bisselliella | Lepidoptera | Tineidae | Sleeve | Yes | 2023-08-17 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 55504 | INV-11467 | Monopis | longella | Lepidoptera | Tineidae | Sleeve | Yes | 2022-10-31 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55505 | INV-11526 | Acrolophus | mora | Lepidoptera | Tineidae | Sleeve | Yes | 2021-10-23 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55506 | INV-11941 | Acrolophus | plumifrontella | Lepidoptera | Tineidae | Sleeve | Yes | 2023-10-02 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55507 | INV-10009 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55508 | INV-10010 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55509 | INV-10011 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55510 | INV-10012 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55511 | INV-10013 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55512 | INV-10014 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55513 | INV-10015 | Corythucha | juglandis | Hemiptera | Tingidae | Pinned | No | 2021-08-16 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 55514 | INV-13194 | Gargaphia | tiliae | Hemiptera | Tingidae | Sleeve | Yes | 2022-09-07 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 55515 | INV-51361 | Lasiacantha | sp. | Hemiptera | Tingidae | Pinned | No | 2024-03-08 | Australia | New South Wales | K. Menard | 2024-07-16 | Edit | ||||||
| 55516 | INV-51424 | Epimixia | sp. | Hemiptera | Tingidae | Pinned | No | 2024-03-12 | Australia | New South Wales | Plant | K. Menard | 2024-07-16 | Edit | |||||
| 55517 | INV-51425 | Epimixia | sp. | Hemiptera | Tingidae | Pinned | No | 2024-03-12 | Australia | New South Wales | Plant | K. Menard | 2024-07-16 | Edit | |||||
| 55518 | INV-51426 | Epimixia | sp. | Hemiptera | Tingidae | Pinned | No | 2024-03-11 | Australia | New South Wales | K. Menard | 2024-07-16 | Edit | ||||||
| 55519 | INV-16170 | Undetermined | sp. | Hymenoptera | Tiphiidae | Pinned | No | 1956-06-02 | United States | Rhode Island | Not Applicable | K. Menard | 2022-05-13 | K. Menard | 2025-09-10 | Edit | |||
| 55520 | INV-13025 | Coptotriche | citrinipennella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-17 | K. Menard | 2023-02-01 | Edit | |||
| 55521 | INV-13135 | Coptotriche | sp. | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55522 | INV-13136 | Coptotriche | purinosella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55523 | INV-13137 | Coptotriche | castaneaeella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55524 | INV-13138 | Coptotriche | aenea | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55525 | INV-13167 | Tischeria | quercitella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 55526 | INV-13177 | Astrotischeria | solidagonifoliella | Lepidoptera | Tischeriidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-26 | K. Menard | 2023-01-30 | Edit | |||
| 55527 | INV-11404 | Cenopis | directana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-22 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55528 | INV-11407 | Eucopina | tocullionana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55529 | INV-11411 | Achips | sp. | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-06-04 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55530 | INV-11437 | Phaecasiophora | confixana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-07-31 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55531 | INV-11448 | Ancylis | comptana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-08-21 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55532 | INV-11497 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-05-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55533 | INV-11524 | Acleris | chalybeana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-03-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55534 | INV-11533 | Olethreutes | inornatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-20 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55535 | INV-11547 | Oleathreates | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-06-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55536 | INV-11560 | Choristoneura | rosaceana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55537 | INV-11626 | Argyrotaenia | quercifoliana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-12 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 55538 | INV-11643 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-07-11 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55539 | INV-11651 | Acleris | semipurpurana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-15 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55540 | INV-11659 | Oleathreates | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-06-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-07 | Edit | |||
| 55541 | INV-11667 | Sparganothis | sulfureana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-19 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55542 | INV-11686 | Endothenia | hebesana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-07-19 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55543 | INV-11757 | Syndemis | afflictana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 55544 | INV-11934 | Choristoneura | fractivittana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-10-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 55545 | INV-13083 | Ancylis | platanana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-20 | K. Menard | 2023-01-26 | Edit | |||
| 55546 | INV-13105 | Paralobesia | sp. | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 55547 | INV-51267 | Cydia | caryana | Lepidoptera | Tortricidae | Pinned | Yes | 2024-04-09 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 55548 | INV-51271 | Acleris | viburnana | Lepidoptera | Tortricidae | Sleeve | Yes | 2023-12-26 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 55549 | INV-65296 | Olethreutes | fasciatana | Lepidoptera | Tortricidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 55550 | INV-65320 | Ancylis | plantanana | Lepidoptera | Tortricidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit |

