| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53251 | INV-46680 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 1971-07-03 | Canada | British Columbia | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53252 | INV-46702 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53253 | INV-46703 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53254 | INV-46704 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53255 | INV-46705 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53256 | INV-46706 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53257 | INV-46707 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53258 | INV-46711 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53259 | INV-46712 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53260 | INV-46713 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53261 | INV-46714 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53262 | INV-46715 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53263 | INV-46716 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-10-02 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53264 | INV-46717 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53265 | INV-46718 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53266 | INV-46719 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53267 | INV-46720 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53268 | INV-46721 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53269 | INV-46722 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53270 | INV-46723 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53271 | INV-46724 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53272 | INV-46725 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53273 | INV-46726 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53274 | INV-46727 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53275 | INV-46728 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53276 | INV-46729 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53277 | INV-46730 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53278 | INV-46731 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53279 | INV-46732 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53280 | INV-46733 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53281 | INV-46734 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53282 | INV-46735 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-20 | United States | Massachusetts | Not Applicable | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53283 | INV-46736 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-23 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53284 | INV-46737 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-23 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53285 | INV-46738 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-07-24 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-04 | K. Menard | 2026-02-25 | Edit | ||
| 53286 | INV-46739 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-18 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53287 | INV-46740 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-18 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53288 | INV-46741 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | |||||
| 53289 | INV-46742 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | K. Menard | 2026-02-25 | Edit | ||
| 53290 | INV-46743 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53291 | INV-46744 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53292 | INV-46745 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2010-08-21 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | K. Menard | 2026-02-25 | Edit | ||
| 53293 | INV-46746 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53294 | INV-46747 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53295 | INV-46748 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53296 | INV-46749 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53297 | INV-46750 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53298 | INV-46751 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53299 | INV-46752 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit | ||||
| 53300 | INV-46753 | Bombus | vagans | Hymenoptera | Apidae | Pinned | No | 2009-09-19 | United States | Massachusetts | Plant | G. I. Stage Collection | K. Menard | 2024-01-31 | Edit |

