| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52601 | INV-17615 | Ascalobyas | albistigma | Neuroptera | Myrmeleontidae | Pinned | No | 1971-07-15 | Costa Rica | Guanacaste | K. Menard | 2022-08-01 | Edit | ||||||
| 52602 | INV-26100 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1972-06-24 | United States | Montana | Plant | K. Menard | 2023-08-07 | Edit | |||||
| 52603 | INV-26101 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1972-06-24 | United States | Montana | Plant | K. Menard | 2023-08-07 | Edit | |||||
| 52604 | INV-26102 | Perdita | albipennis | Hymenoptera | Andrenidae | Pinned | No | 1971-09-11 | United States | North Dakota | K. Menard | 2023-08-07 | Edit | ||||||
| 52605 | INV-26734 | Lasioglossum | albipenne | Hymenoptera | Halictidae | Pinned | No | 2018-07-10 | United States | Maryland | K. Menard | 2023-10-09 | Edit | ||||||
| 52606 | INV-30312 | Hoplitis | albifrons | Hymenoptera | Megachilidae | Pinned | No | 1954-06-25 | United States | California | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-09-29 | Edit | |||
| 52607 | INV-30313 | Hoplitis | albifrons | Hymenoptera | Megachilidae | Pinned | No | 1954-06-25 | United States | California | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-09-29 | Edit | |||
| 52608 | INV-30314 | Hoplitis | albifrons | Hymenoptera | Megachilidae | Pinned | No | 2005-08-01 | United States | Utah | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-09-29 | Edit | |||
| 52609 | INV-30315 | Hoplitis | albifrons | Hymenoptera | Megachilidae | Pinned | No | 2005-08-02 | United States | Utah | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-09-29 | Edit | |||
| 52610 | INV-13095 | Phytomyza | albiceps | Diptera | Agromyzidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 52611 | INV-17808 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-11 | United States | North Dakota | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-09-29 | Edit | |||
| 52612 | INV-17809 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-17 | United States | North Dakota | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-09-29 | Edit | |||
| 52613 | INV-17810 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-25 | United States | North Dakota | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52614 | INV-17811 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-25 | United States | North Dakota | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52615 | INV-17812 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-11 | United States | North Dakota | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52616 | INV-17813 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-11 | United States | North Dakota | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52617 | INV-17814 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-11 | United States | North Dakota | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52618 | INV-17815 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-11 | United States | North Dakota | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52619 | INV-17816 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | Yes | 1961-07-11 | United States | North Dakota | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52620 | INV-17817 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-21 | United States | North Dakota | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52621 | INV-17818 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-11 | United States | North Dakota | Plant | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52622 | INV-17819 | Colletes | albescens | Hymenoptera | Colletidae | Pinned | No | 1961-07-01 | United States | North Dakota | Not Applicable | K. Menard | 2022-09-29 | K. Menard | 2022-10-04 | Edit | |||
| 52623 | INV-11282 | Crambus | albellus | Lepidoptera | Crambidae | Sleeve | Yes | 2022-07-25 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 52624 | INV-11459 | Crambus | albellus | Lepidoptera | Crambidae | Sleeve | Yes | 2022-08-30 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 52625 | INV-13107 | Paraleucoptera | albella | Lepidoptera | Lyonetiidae | Sleeve | Yes | 2022-09-06 | United States | New York | Plant | K. Menard | 2023-01-23 | K. Menard | 2023-01-26 | Edit | |||
| 52626 | INV-11419 | Clemensia | albata | Lepidoptera | Erebidae | Sleeve | Yes | 2023-06-13 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 52627 | INV-65298 | Clemensia | albata | Lepidoptera | Erebidae | Sleeve | Yes | 2024-06-06 | United States | New York | Not Applicable | K. Menard | 2025-10-20 | K. Menard | 2025-10-20 | Edit | |||
| 52628 | INV-65301 | Epermenia | albapunctella | Lepidoptera | Epermeniidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 52629 | INV-65326 | Phytomyza | agromyzina | Diptera | Agromyzidae | Sleeve | Yes | 2025-08-07 | United States | New York | Plant | K. Menard | 2025-10-22 | K. Menard | 2025-10-23 | Edit | |||
| 52630 | INV-51257 | Crambus | agitatellus | Lepidoptera | Crambidae | Sleeve | Yes | 2024-06-04 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 52631 | INV-10099 | Tupiocoris | agilis | Hemiptera | Miridae | Pinned | No | 1911-06-11 | United States | Connecticut | K. Menard | 2022-04-01 | Edit | ||||||
| 52632 | INV-10100 | Tupiocoris | agilis | Hemiptera | Miridae | Pinned | No | 1911-06-11 | United States | Connecticut | K. Menard | 2022-04-01 | Edit | ||||||
| 52633 | INV-10101 | Tupiocoris | agilis | Hemiptera | Miridae | Pinned | No | 1911-06-11 | United States | Connecticut | K. Menard | 2022-04-01 | Edit | ||||||
| 52634 | INV-10102 | Tupiocoris | agilis | Hemiptera | Miridae | Pinned | No | 2021-06-09 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 52635 | INV-10103 | Tupiocoris | agilis | Hemiptera | Miridae | Pinned | No | 1963-06-13 | United States | Connecticut | K. Menard | 2022-04-01 | Edit | ||||||
| 52636 | INV-10297 | Tupiocoris | agilis | Hemiptera | Miridae | Pinned | No | 2022-07-15 | United States | New York | Plant | K. Menard | 2022-11-30 | K. Menard | 2023-08-23 | Edit | |||
| 52637 | INV-14490 | Phoebis | agarithe | Lepidoptera | Pieridae | Pinned | No | 1983-03-31 | United States | Texas | K. Menard | 2022-04-01 | Edit | ||||||
| 52638 | INV-14491 | Phoebis | agarithe | Lepidoptera | Pieridae | Pinned | No | United States | Texas | K. Menard | 2022-04-01 | Edit | |||||||
| 52639 | INV-11757 | Syndemis | afflictana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-05 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 52640 | INV-11265 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 2023-06-29 | United States | Connecticut | K. Menard | 2023-10-19 | Edit | ||||||
| 52641 | INV-19466 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-31 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-20 | Edit | |||
| 52642 | INV-19467 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-31 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-20 | Edit | |||
| 52643 | INV-19468 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-31 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-20 | Edit | |||
| 52644 | INV-19469 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-31 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-20 | Edit | |||
| 52645 | INV-19470 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-31 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-20 | Edit | |||
| 52646 | INV-19471 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-31 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-20 | Edit | |||
| 52647 | INV-19472 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-24 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-10 | Edit | |||
| 52648 | INV-19473 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-24 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-10 | Edit | |||
| 52649 | INV-19474 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-24 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-10 | Edit | |||
| 52650 | INV-19475 | Hylaeus | affinis | Hymenoptera | Colletidae | Pinned | No | 1966-07-24 | United States | Connecticut | Not Applicable | K. Menard | 2022-11-03 | K. Menard | 2023-11-10 | Edit |

