| # | INV-# | Genus | Species | Order | Family | Type Status | Kind | Images Y/N | Date Collected | Country | Primary Subdivision | Body of Water | Host Type | Original Collection | Created By | Date Created | Last Modified By | Date Last Modified | edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50251 | INV-6152 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-01 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50252 | INV-6153 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-01 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50253 | INV-6154 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-01 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50254 | INV-6155 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-01 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50255 | INV-6156 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-01 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50256 | INV-6158 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-01 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50257 | INV-6223 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50258 | INV-6224 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50259 | INV-6225 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50260 | INV-6226 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50261 | INV-6227 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50262 | INV-6228 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50263 | INV-6229 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50264 | INV-6230 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50265 | INV-6231 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50266 | INV-6241 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50267 | INV-6250 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-03-16 | Costa Rica | Puntarenas | Animal | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-14 | Edit | ||
| 50268 | INV-7396 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-02-08 | Costa Rica | Puntarenas | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50269 | INV-7400 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-02-08 | Costa Rica | Puntarenas | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50270 | INV-7403 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-02-08 | Costa Rica | Puntarenas | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50271 | INV-7405 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-02-08 | Costa Rica | Puntarenas | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50272 | INV-7410 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-02-08 | Costa Rica | Puntarenas | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50273 | INV-7411 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-02-08 | Costa Rica | Puntarenas | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50274 | INV-7412 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-02-08 | Costa Rica | Puntarenas | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50275 | INV-7413 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1971-02-08 | Costa Rica | Puntarenas | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50276 | INV-7541 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-07 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50277 | INV-7542 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-07 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50278 | INV-7543 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-07 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50279 | INV-7544 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | Yes | 1989-01-07 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2022-04-05 | Edit | ||
| 50280 | INV-7545 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-07 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50281 | INV-7546 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-07 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50282 | INV-7547 | Rhinoseius | tiptoni | Mesostigmata | Melicharidae | Slide | No | 1989-01-07 | Costa Rica | Heredia | Plant | Colwell Mites | K. Menard | 2022-04-01 | K. Menard | 2026-01-29 | Edit | ||
| 50283 | INV-11420 | Synanthedon | tipuliformis | Lepidoptera | Sesiidae | Sleeve | Yes | 2023-08-03 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 50284 | INV-11285 | Phigalia | titea | Lepidoptera | Geometridae | Sleeve | Yes | 2022-10-29 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-06 | Edit | |||
| 50285 | INV-51268 | Phigalia | titea | Lepidoptera | Geometridae | Pinned | Yes | 2024-03-10 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit | |||
| 50286 | INV-8425 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | United States | New York | E. G. Love Collection | K. Menard | 2022-04-01 | Edit | ||||||
| 50287 | INV-8426 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1898-07-02 | United States | Michigan | K. Menard | 2022-04-01 | Edit | ||||||
| 50288 | INV-8427 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1939-07-12 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 50289 | INV-8428 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1939-07-19 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 50290 | INV-8429 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1970-07-19 | United States | Connecticut | K. Menard | 2022-04-01 | Edit | ||||||
| 50291 | INV-8430 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1905-07-19 | United States | Michigan | K. Menard | 2022-04-01 | Edit | ||||||
| 50292 | INV-8431 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1993-07-15 | United States | Connecticut | K. Menard | 2022-04-01 | Edit | ||||||
| 50293 | INV-8432 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 2005-07-11 | United States | Connecticut | K. Menard | 2022-04-01 | Edit | ||||||
| 50294 | INV-8433 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1936-07-07 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 50295 | INV-8434 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1965-07-01 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 50296 | INV-8714 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1981-06-28 | United States | New York | K. Menard | 2022-04-01 | Edit | ||||||
| 50297 | INV-8715 | Satyrium | titus | Lepidoptera | Lycaenidae | Pinned | No | 1982-07-14 | United States | Connecticut | K. Menard | 2022-04-01 | Edit | ||||||
| 50298 | INV-11407 | Eucopina | tocullionana | Lepidoptera | Tortricidae | Sleeve | Yes | 2022-05-26 | United States | New York | Not Applicable | K. Menard | 2024-02-05 | K. Menard | 2024-02-08 | Edit | |||
| 50299 | INV-14692 | Eurema | tominia | Lepidoptera | Pieridae | Pinned | No | Otto H. Schroeter Collection | K. Menard | 2022-04-01 | Edit | ||||||||
| 50300 | INV-51245 | Apatelodes | torrefacta | Lepidoptera | Apatelodidae | Sleeve | Yes | 2024-05-24 | United States | New York | Not Applicable | K. Menard | 2024-07-03 | K. Menard | 2024-07-10 | Edit |

